The best talent in the Italian SerieA took to the court at the Laurentana Forum in Biella on Sunday for the 2012-13 BEKO All-Star Game. The Italians suited up 14, the foreign squad consisted of 12 team members, nine Americans, one Nigerian, one Guinean, and one Slovanian. Prior to the All-Star Game the Bonprix 3 point Contest and the NIKON Slam Dunk Contest were held.

Team Italy jumped out to the early advantage wrapping up the first quarter with a 29:18 margin. By the end of the first half the Italians held a 13-point lead, 53:40. The BEKO All-Stars cut the gap to 10 points at the end of the third frame, 76:66, but Team Italy outscored the foreigners 31:26 in the last period to earn the 107:92 victory.
Alessandro Gentile and Nicolo Melli talled 18 each for Team Italy, while Antwain Barbour led the BEKO All-Stars with 17.
Stefano Gentile dropped in 17 for the Italians and was named MVP of the contest.
The 3-point contest was won by Carlton Myers and the Dunk Contest was won by Tommaso Raspino.
BEKO All-Stars
Coach: Luca Banchi (Montepaschi Siena)
N | NAME | TEAM | Size | Nat |
4 | Lance Harris | Vanoli Cremona | 196 | USA |
5 | Antywane Robinson | Enel Brindisi | 203 | USA |
6 | Russell Robinson | Angelico Biella | 185 | GUE |
8 | Rok Stipcevic | EA7 Emporio Armani MI | 183 | SLO |
11 | Mustafa Sharkur | Sidigas Avellino | 191 | USA |
21 | Antwain Barbour | Scavolini Banca Marche PU | 194 | USA |
22 | Jonathan Gibson | Enel Brindisi | 188 | USA |
24 | Donnel Taylor | Trenkwalder R.Emilia | 198 | USA |
30 | Steven Smith | Saie3 Bologna | 203 | USA |
31 | Gani Lawal | Acea Roma | 205 | NIG |
32 | Matt Janning | Montepaschi Siena | 197 | USA |
42 | Bryant Dunston | Cimberio Varese | 203 | USA |
Italian All-Stars
Coach: Luca Dalmonte
N | NAME | TEAM | Size |
5 | Awudu Abass | Che bolletta Cantù | 193 |
7 | Matteo Imbro | Saie3 Bologna | 192 |
8 | David Cournooh | Biancoblù Bologna | 187 |
9 | Ricccardo Moraschimi | Saie3 Bologna | 192 |
10 | Lorenzo D’Ercole | Acea Roma | 190 |
14 | Valerio Mazzola | Sutor Montegranaro | 205 |
15 | Riccardo Cervi | Trenkwalder R.Emilia | 214 |
18 | Nicolò Melli | EA7 Emporio Armani MI | 205 |
20 | Alessandro Amici | Scavolini Banca Marche PU | 200 |
22 | Stefano Gentile | Juve Caserta | 191 |
25 | Alessandro Gentile | EA7 Emporio Armani MI | 196 |
33 | Achille Polonara | Cimberio Varese | 203 |
87 | Daniele Magro | Umana Venezia | 208 |
91 | Andrea De Nicolao | Cimberio Varese | 186 |
Bonprix 3 point Contest
Winner: Carlton Myers
Participants:
Luigi Datome – Acea Roma
Larenzo D’Ercole – Acea Roma
Carlton Myers
Antonello Riva
NIKON Slam Dunk Contest
Winner: Tommaso Raspino
Participants:
Antwain Barbour – Scavolini Banca Marche Pesaro
Aleksander Czyz – Acea Roma
Dominic James – Trenkwalder Reggio Emilia
Tommaso Raspino – Angelico Biella
Team Italy routs BEKO All-Stars 107:92 added by Bryce on
View all posts by Bryce →
Nice,
But too early for All Star.