Portsmouth Invitational: Tale of the tape

As part of the activities of the Portsmouth Invitational Tournament, all of the players are put through a series of measurements, height, weight, reach, and wingspan, conducted by BAM – Basic Athletic Measurement.

The full results are listed below.

Last First HT WT Reach Wingspan
Anosike O.D. 6-7 242.8 108 87.5
Bell-Holter Damen 6-7.75 252.4 104.5 83
Berggren Jared 6-9.75 225.2 108.5 83
Booker Devin 6-7.50 241.6 104 84.5
Boynton Kenny 6-1 186.8 96.5 77.5
Broekhoff Ryan 6-5.5 201 104 81.5
Brown Tyler 6-1 169.8 97 77
Buckner Reginald 6-7.50 241.2 82.5
Clanton Keith 6-7.75 249.2 109 86.5
Clark Ian 6-2.25 172.8 98.5 78.5
Clarke Rotnei 5-11 183.8 95 74
Clyburn Will 6-5.5 205.8 104.5 84
CohenP Jake 6-9.50 229.8 108 83
Cooley Jack 6-8 244 104.5 85.5
CooperP D.J. 5-10.25 172.8 95.5 77
Council Vincent 6-0.5 180.2 96 77.5
Covington Robert 6-6.25 209.6 106 86
Daniel Ed 6-5.50 228.4 102 85
Davies Brandon 6-8.5 234.4 108.5 86
Davis A.J. 6-4 203.4 103 81
Davis Dwayne 6-3.5 207.6 105.5 79.5
Dillard Kevin 5-10.75 171.4 97 79
Drew Larry TBD
EnnisP James 6-5.75 206 105 83.5
Evans Chris 6-5 220.4 103.5 82
Foster Kevin 6-1.5 219.4 99.5 80.5
Gaddy Abdul 6-2.50 195 99.5 79.5
Galloway Ramon 6-1.75 174.4 98 79.5
HaginsD Jamelle 6-7.75 229.8 108 85
Hall Carl 6-6 220 104 83.5
Holloway Murphy 6-5.50 238 103.5 83.5
Hulls Jordan 5-10.75 171.6 93.5 73
Joaquim Vander 6-9 252 109 86.5
Johnson Elijah 6-2.50 193.6 97.5 76.5
JonesP Lamont 5-11.25 193.8 94 74
Kemp Maurice 6-6.5 176.2 105 84.5
Lyons Mark 6-0.25 195.4 96.5 77.5
Marshall Anthony 6-1.5 199.2 100.5 82
McGruder Rodney 6-3.5 201 101 77.5
Minnerath Nick 6-6.75 211.2 104 82.5
Motum Brock 6-8 228.6 102.5 82.5
N’Diaye Aziz 6-10.75 259.4 113 90.5
OkoyeP Stan 6-3 203.6 102.5 86
OlasewereP Jamal 6-4.75 218 103 83
Painter Deshawn 6-7.50 226 107.5 85.5
Releford Travis 6-4.25 204.2 99 81.5
Richardson D.J. 6-2.25 188 98 76
Rosario Mike 6-1.5 183.6 96.5 76.5
Ryan Colt 6-4.5 195.2 95 76.5
Scott Durand 6-2.75 197.8 100 80.5
Seeley D.J. 6-2.25 190 98 78
Singler E.J. 6-5.25 211.4 102 79
Smith Andrew 6-9.75 242 103.5 83
Story Malik 6-3.25 217.8 99 79
Strickland Dexter 6-2.50 177.4 99.5 80.5
Tapley Chase 6-1.5 202.6 80
Turner Elston 6-3.75 220.4 99.5 80
Vaughn Kwame 6-2.75 187.4 98.5 78.5
Wood Scott 6-4.75 176.8 105 76.5
Woods Tony 6-9.5 238.6 109.5 86
Wyatt Khalif 6-2.50 215 101.5 80.5
Yarou Mouphtaou 6-8.25 260 107 84.5

Leave a Comment

You must be logged in to post a comment.