NCAA Top 25: Duke remains No. 1

NCAA Top 25

As predicted, the Week 8 NCAA Top 25 polls have been completely shaken up, with the exception of the top two spots, Duke and Michigan. With last week’s No. 3 Syracuse getting bumped off by unranked Temple, the Orangemen took the biggest tumble of the week falling to No. 9 on the AP poll and No. 7 in the Coaches’ poll. Ohio State’s loss to Kansas dropped the Buckeyes from No. 7 to No. 10 and moved Kansas from AP No. 9 to No. 6 (No. 8 to No. 6 on the Coaches’ poll). Florida dropped from AP No. 8 to No. 14 (Coaches’ poll – No. 9 to No. 11) on their loss to unranked Kansas State, who cracked into the Top 25 with the AP voters and landed in No. 25.

Missouri and Cincinnati moved into the Top 10 with impressive weeks. Missouri’s win over Illinois moved the Tigers from No. 12 to No.7 on the AP poll and No. 9 on the Coaches’ poll. The loss dropped the Fighting Illini out of the Top 10 to No. 12. Cincinnati moved from No. 11 to No. 8 of wins over Xavier and Wright State.

Duke picked up one additional first place vote in this weeks AP poll, earning 63 of 65 this week while Michigan loses one to drop from 3 to 2. Duke’s votes on the coaches poll were exactly the same this week as they were last week, picking up 30 or 31 first place votes and 774 total votes. Michigan earned one first place vote, while losing two overall votes, down from 745 to 743.

The Associated Press Top 25 Poll

Rank Team Record Votes Previous +/-
1 Duke (63) 11-0 1623 1
2 Michigan (2) 12-0 1551 2
3 Arizona 11-0 1463 4 +1
4 Louisville 11-1 1422 5 +1
5 Indiana 11-1 1383 6 +1
6 Kansas 10-1 1309 9 +3
7 Missouri 10-1 1157 12 +5
8 Cincinnati 12-0 1144 11 +3
9 Syracuse 10-1 1140 3 -6
10 Ohio State 9-2 965 7 -3
11 Minnesota 12-1 878 13 +2
12 Illinois 12-1 875 10 -2
13 Gonzaga 11-1 824 14 +1
14 Florida 8-2 772 8 -6
15 Georgetown 10-1 674 15
16 Creighton 11-1 589 17 +1
17 San Diego State 11-1 557 18 +1
18 Butler 9-2 512 19 +1
19 Michigan State 11-2 416 20 +1
20 UNLV 11-1 382 21 +1
21 Notre Dame 12-1 337 22
22 Oklahoma State 10-1 318 24 +2
23 North Carolina State 9-2 264 25 +2
24 Pittsburgh 12-1 189 27 +3
25 Kansas State 9-2 152
Others Receiving Votes: New Mexico 66, Kentucky 37, Temple 36, Wyoming 28, North Carolina 16, Virginia Commonwealth 16, Wichita State 11, Maryland 7, Oregon 6, Connecticut 6

Division I Coaches’ Top 25 Poll

Rank Team Record Votes Previous +/-
1 Duke (30) 11-0 774 1
2 Michigan (1) 12-0 745 2
3 Louisville 11-1 682 4 +1
3 Arizona 11-0 682 5 +1
5 Indiana 11-1 648 6 +1
6 Kansas 10-1 642 8 +2
7 Syracuse 10-1 559 3 -4
8 Cincinnati 12-0 543 11 +3
9 Missouri 10-1 537 12 +3
10 Ohio State 9-2 480 7 -3
11 Florida 8-2 406 9 -2
12 Creighton 11-1 395 13 +1
13 Gonzaga 11-1 391 14 +1
14 Minnesota 12-1 345 16 +2
15 Illinois 12-1 330 10 -5
16 San Diego State 11-1 327 15 -1
17 UNLV 11-1 240 18 +1
18 Georgetown 10-1 217 21 +3
19 Michigan State 11-2 207 19
20 Notre Dame 12-1 181 22 +2
21 Butler 9-2 136 25 +4
22 Oklahoma State 10-1 129 24 +2
23 Kentucky 8-3 108 23
24 Pittsburgh 12-1 97 27 +3
25 North Carolina State 9-2 87 26 +1
Others Receiving Votes: New Mexico 62, North Carolina 34, Kansas State 22, Virginia Commonwealth 22, Wyoming 20, Connecticut 6, Oregon 6, Temple 5, Wichita State 3, Colorado 3, Maryland 3, Colorado State 1

Comparison Poll

Rank Team Record AP Coaches Avg
1 Duke 11-0 1.0 1.0 1.0
2 Michigan 12-0 2.0 2.0 2.0
3 Arizona 11-0 3.0 3.0 3.0
4 Louisville 11-1 4.0 3.0 3.5
5 Indiana 11-1 5.0 5.0 5.0
6 Kansas 10-1 6.0 6.0 6.0
7 Cincinnati 12-0 8.0 8.0 8.0
Syracuse 10-1 9.0 7.0 8.0
Missouri 10-1 7.0 9.0 8.0
10 Ohio State 9-2 10.0 10.0 10.0
11 Florida 8-2 14.0 11.0 12.5
Minnesota 12-1 11.0 14.0 12.5
13 Gonzaga 11-1 13.0 13.0 13.0
14 Illinois 12-1 12.0 15.0 13.5
15 Creighton 11-1 16.0 12.0 14.0
16 San Diego State 11-1 17.0 16.0 16.5
Georgetown 10-1 15.0 18.0 16.5
18 UNLV 11-1 20.0 17.0 18.5
19 Michigan State 11-2 19.0 19.0 19.0
20 Butler 9-2 18.0 21.0 19.5
21 Notre Dame 12-1 21.0 20.0 20.5
22 Oklahoma State 10-1 22.0 22.0 22.0
23 North Carolina State 9-2 23.0 25.0 24.0
Pittsburgh 12-1 24.0 24.0 24.0
25 Kentucky 8-3 27.0 23.0 25.0

Leave a Comment

You must be logged in to post a comment.