2012 – Australian Men’s State-League Results/Schedule

Regular Season – Round 1
BIG V
Mar. 17, 2012 Sherbrooke S.-Corio Bay 80-62
Mar. 17, 2012 Hume City-Melbourne 74-68
Mar. 17, 2012 Eltham W.-Diamond V.E. 95-97
Mar. 18, 2012 Waverley F.-Ringwood H. 70-72
Mar. 18, 2012 Bulleen B.-Hume City 81-92
SEABL
Mar. 16, 2012 Hobart C.-Sandringham S. 72-99
Mar. 17, 2012 Albury W.B.-Mt Gambier 91-88
Mar. 17, 2012 Canberra G.-Brisbane S. 85-84
Mar. 17, 2012 Frankston B.-Bendigo B. 78-76
Mar. 17, 2012 Geelong S.-Nunawading S. 90-72
Mar. 17, 2012 NW Tasmania-Sandringham S. 61-84
Mar. 17, 2012 Knox R.-Dandenong 88-76
Mar. 18, 2012 Ballarat M.-Albury W.B. 87-73
Mar. 18, 2012 Dandenong-Nunawading S. 86-88
Mar. 18, 2012 Kilsyth C.-Mt Gambier 83-80
Regular Season – Round 2
BIG V
Mar. 24, 2012 Corio Bay-Bulleen B. 91-74
Mar. 24, 2012 Diamond V.E.-Sherbrooke S. 102-91
Mar. 24, 2012 Ringwood H.-Hume City 90-73
Mar. 25, 2012 Sherbrooke S.-Melbourne 63-59
Mar. 25, 2012 Waverley F.-Eltham W. 67-86
SEABL
Mar. 23, 2012 Mt Gambier-Bendigo B. 76-77
Mar. 24, 2012 Canberra G.-Knox R. 59-90
Mar. 24, 2012 Sandringham S.-Frankston B. 82-81
Mar. 24, 2012 Geelong S.-Hobart C. 99-83
Mar. 24, 2012 Albury W.B.-NW Tasmania 93-71
Mar. 24, 2012 Kilsyth C.-Ballarat M. 76-72
Mar. 25, 2012 Dandenong-NW Tasmania 94-74
Mar. 25, 2012 Nunawading S.-Hobart C. 68-57
WARATAH
Mar. 24, 2012 Bankstown B.-Maitland M. 66-76
Mar. 24, 2012 Colonial Hotel-Parramatta W. 86-76
Mar. 24, 2012 Cent.Coast C.-Hills H. 79-84
Mar. 24, 2012 Newcastle H.-Illawarra H. 72-67
Mar. 24, 2012 Sutherland S.-Manly Warr. 56-44
Mar. 25, 2012 Norths Bears-Sydney C. 82-60
Regular Season – Round 3
BIG V
Mar. 31, 2012 Sherbrooke S.-Waverley F. 60-75
Mar. 31, 2012 Diamond V.E.-Bulleen B. 104-76
Mar. 31, 2012 Melbourne-Ringwood H. 68-74
Apr. 1, 2012 Eltham W.-Sherbrooke S. 75-66
Apr. 1, 2012 Hume City-Corio Bay 82-78
CENTRAL ABL
Mar. 31, 2012 Eastern M.-Forestville E. 64-103
Mar. 31, 2012 Norwood F.-C.District L. 71-64
Mar. 31, 2012 Sturt S.-W.Adelaide B. 70-73
Mar. 31, 2012 Woodville W.-S.Adelaide P. 73-72
Apr. 1, 2012 Southern T.-N.Adelaide R. 67-86
SEABL
Mar. 30, 2012 Hobart C.-Brisbane S. 107-75
Mar. 30, 2012 Mt Gambier-Geelong S. 74-81
Mar. 31, 2012 Geelong S.-Sandringham S. 81-75
Mar. 31, 2012 NW Tasmania-Brisbane S. 73-82
Mar. 31, 2012 Ballarat M.-Nunawading S. 75-78
Mar. 31, 2012 Bendigo B.-Canberra G. 83-65
Mar. 31, 2012 Knox R.-Kilsyth C. 81-78
Apr. 1, 2012 Dandenong-Canberra G. 120-82
Apr. 1, 2012 Kilsyth C.-Sandringham S. 80-69
Mar. 31, 2012 Albury W.B.-Frankston B. 79-80
WARATAH
Mar. 31, 2012 Parramatta W.-Norths Bears 81-97
Mar. 31, 2012 Hills H.-Sutherland S. 99-72
Mar. 31, 2012 Manly Warr.-Newcastle H. 63-73
Mar. 31, 2012 Maitland M.-Colonial Hotel 95-93
Mar. 31, 2012 Sydney C.-Bankstown B. 65-63
Apr. 1, 2012 Illawarra H.-Cent.Coast C. 72-62
Regular Season – Round 4
BIG V
Apr. 14, 2012 Corio Bay-Diamond V.E. 93-80
Apr. 14, 2012 Sherbrooke S.-Hume City 62-76
Apr. 14, 2012 Eltham W.-Melbourne 87-74
Apr. 14, 2012 Bulleen B.-Ringwood H. 60-75
Apr. 15, 2012 Waverley F.-Bulleen B. 103-66
CENTRAL ABL
Apr. 14, 2012 N.Adelaide R.-Norwood F. 105-60
Apr. 14, 2012 S.Adelaide P.-Southern T. 91-108
Apr. 14, 2012 W.Adelaide B.-Woodville W. 73-66
Apr. 14, 2012 C.District L.-Eastern M. 80-61
Apr. 14, 2012 Forestville E.-Sturt S. 97-84
SEABL
Apr. 12, 2012 Dandenong-Knox R. 87-84
Apr. 13, 2012 Canberra G.-Mt Gambier 71-82
Apr. 13, 2012 Ballarat M.-Bendigo B. 84-70
Apr. 13, 2012 Hobart C.-Geelong S. 74-93
Apr. 14, 2012 Brisbane S.-Mt Gambier 67-55
Apr. 14, 2012 Frankston B.-Ballarat M. 73-61
Apr. 14, 2012 NW Tasmania-Geelong S. 89-98
Apr. 14, 2012 Knox R.-Sandringham S. 91-84
Apr. 14, 2012 Kilsyth C.-Nunawading S. 84-99
Apr. 15, 2012 Bendigo B.-Albury W.B. 76-85
Apr. 15, 2012 Nunawading S.-Frankston B. 56-76
WARATAH
Apr. 14, 2012 Parramatta W.-Illawarra H. 88-80
Apr. 14, 2012 Hills H.-Norths Bears 62-93
Apr. 14, 2012 Sutherland S.-Cent.Coast C. 62-90
Apr. 14, 2012 Colonial Hotel-Manly Warr. 80-72
Apr. 14, 2012 Maitland M.-Sydney C. 65-82
Apr. 15, 2012 Hills H.-Manly Warr. 65-97
Apr. 15, 2012 Bankstown B.-Norths Bears 82-76
Regular Season – Round 5
BIG V
Apr. 21, 2012 Hume City-Bulleen B. 101-79
Apr. 21, 2012 Ringwood H.-Eltham W. 73-95
Apr. 21, 2012 Melbourne-Sherbrooke S. 92-85
Apr. 22, 2012 Corio Bay-Waverley F. 87-103
Apr. 22, 2012 Diamond V.E.-Ringwood H. 76-73
CENTRAL ABL
Apr. 21, 2012 Eastern M.-N.Adelaide R. 63-80
Apr. 21, 2012 S.Adelaide P.-W.Adelaide B. 84-70
Apr. 21, 2012 Norwood F.-Southern T. 83-82
Apr. 21, 2012 Sturt S.-C.District L. 72-59
Apr. 21, 2012 Woodville W.-Forestville E. 73-72
SEABL
Apr. 20, 2012 Hobart C.-Kilsyth C. 87-80
Apr. 20, 2012 Mt Gambier-Sandringham S. 63-67
Apr. 20, 2012 Albury W.B.-Dandenong 82-89
Apr. 21, 2012 Brisbane S.-Knox R. 76-71
Apr. 21, 2012 Dandenong-Bendigo B. 85-73
Apr. 21, 2012 Frankston B.-Geelong S. 61-78
Apr. 21, 2012 NW Tasmania-Kilsyth C. 64-83
Apr. 21, 2012 Ballarat M.-Canberra G. 79-59
Apr. 21, 2012 Nunawading S.-Albury W.B. 80-83
Apr. 22, 2012 Sandringham S.-Canberra G. 100-63
WARATAH
Apr. 20, 2012 Parramatta W.-Hills H. 86-97
Apr. 21, 2012 Colonial Hotel-Sutherland S. 75-51
Apr. 21, 2012 Hills H.-Bankstown B. 83-96
Apr. 21, 2012 Manly Warr.-Sydney C. 79-71
Apr. 21, 2012 Illawarra H.-Maitland M. 70-73
Apr. 21, 2012 Newcastle H.-Parramatta W. 78-74
Apr. 21, 2012 Norths Bears-Cent.Coast C. 87-59
Apr. 22, 2012 Illawarra H.-Sutherland S. 80-58
Apr. 22, 2012 Cent.Coast C.-Newcastle H. 82-70
Regular Season – Round 6
BIG V
Apr. 28, 2012 Corio Bay-Hume City 86-63
Apr. 28, 2012 Bulleen B.-Melbourne 89-74
Apr. 28, 2012 Waverley F.-Diamond V.E. 82-93
Apr. 29, 2012 Diamond V.E.-Eltham W. 88-97
Apr. 29, 2012 Sherbrooke S.-Ringwood H. 65-64
CENTRAL ABL
Apr. 25, 2012 Forestville E.-W.Adelaide B. 78-79
Apr. 28, 2012 Eastern M.-Southern T. 77-87
Apr. 28, 2012 N.Adelaide R.-Sturt S. 76-89
Apr. 28, 2012 Norwood F.-S.Adelaide P. 81-85
Apr. 28, 2012 C.District L.-Woodville W. 89-101
Apr. 29, 2012 Eastern M.-Norwood F. 53-64
Apr. 29, 2012 S.Adelaide P.-Forestville E. 94-83
Apr. 29, 2012 Sturt S.-Southern T. 70-55
Apr. 29, 2012 W.Adelaide B.-C.District L. 71-49
SEABL
Apr. 27, 2012 Brisbane S.-NW Tasmania 92-80
Apr. 28, 2012 Canberra G.-NW Tasmania 72-84
Apr. 28, 2012 Sandringham S.-Geelong S. 83-79
Apr. 28, 2012 Bendigo B.-Hobart C. 88-81
Apr. 28, 2012 Knox R.-Frankston B. 79-73
Apr. 28, 2012 Albury W.B.-Ballarat M. 94-90
Apr. 28, 2012 Nunawading S.-Mt Gambier 76-67
Apr. 29, 2012 Dandenong-Sandringham S. 95-84
Apr. 29, 2012 Frankston B.-Hobart C. 98-107
Apr. 29, 2012 Geelong S.-Mt Gambier 96-79
Apr. 29, 2012 Kilsyth C.-Bendigo B. 67-96
WARATAH
Apr. 28, 2012 Bankstown B.-Parramatta W. 100-84
Apr. 28, 2012 Manly Warr.-Hills H. 74-79
Apr. 28, 2012 Cent.Coast C.-Colonial Hotel 87-59
Apr. 28, 2012 Newcastle H.-Sydney C. 76-75
Apr. 28, 2012 Sutherland S.-Maitland M. 55-60
Apr. 28, 2012 Norths Bears-Illawarra H. 112-52
Regular Season – Round 7
BIG V
May. 5, 2012 Ringwood H.-Bulleen B. 69-64
May. 5, 2012 Melbourne-Corio Bay 69-87
May. 6, 2012 Corio Bay-Waverley F. 70-83
May. 6, 2012 Eltham W.-Sherbrooke S. 77-62
May. 6, 2012 Diamond V.E.-Hume City 71-81
SEABL
May. 4, 2012 Mt Gambier-Knox R. 100-91
May. 5, 2012 Canberra G.-Frankston B. 63-84
May. 5, 2012 Dandenong-Brisbane S. 89-79
May. 5, 2012 Geelong S.-NW Tasmania 81-79
May. 5, 2012 Ballarat M.-Hobart C. 81-93
May. 5, 2012 Albury W.B.-Kilsyth C. 95-78
May. 6, 2012 Bendigo B.-Brisbane S. 80-73
May. 6, 2012 Knox R.-Albury W.B. 104-89
May. 6, 2012 Nunawading S.-NW Tasmania 79-73
May. 6, 2012 Sandringham S.-Hobart C. 87-75
WARATAH
May. 5, 2012 Bankstown B.-Sutherland S. 51-64
May. 5, 2012 Parramatta W.-Cent.Coast C. 98-105
May. 5, 2012 Colonial Hotel-Norths Bears 86-118
May. 5, 2012 Sydney C.-Hills H. 92-71
May. 5, 2012 Illawarra H.-Manly Warr. 47-63
May. 5, 2012 Maitland M.-Newcastle H. 75-84
Regular Season – Round 8
BIG V
May. 12, 2012 Hume City-Waverley F. 83-94
May. 12, 2012 Bulleen B.-Eltham W. 70-75
May. 12, 2012 Melbourne-Diamond V.E. 67-107
May. 13, 2012 Corio Bay-Ringwood H. 102-115
May. 13, 2012 Waverley F.-Sherbrooke S. 85-71
CENTRAL ABL
May. 12, 2012 Eastern M.-S.Adelaide P. 82-85
May. 12, 2012 N.Adelaide R.-W.Adelaide B. 94-74
May. 12, 2012 Norwood F.-Sturt S. 60-81
May. 12, 2012 Southern T.-Woodville W. 66-97
May. 12, 2012 C.District L.-Forestville E. 76-110
QBL
May. 11, 2012 Townsville H.-Cairns M. 78-64
May. 12, 2012 SW Metro P.-Gold Coast R. 86-76
May. 12, 2012 Toowoomba-Ipswich F. 62-72
May. 12, 2012 Northside W.-Brisbane C. 85-74
May. 12, 2012 Gladstone P.-Rockhampton 68-91
May. 12, 2012 Mackay M.-Cairns M. 72-62
May. 12, 2012 Bundaberg B.-Maroochydore 86-78
SEABL
May. 11, 2012 Hobart C.-Knox R. 92-82
May. 11, 2012 Mt Gambier-Frankston B. 115-116
May. 12, 2012 Brisbane S.-Nunawading S. 92-77
May. 12, 2012 Canberra G.-Sandringham S. 64-97
May. 12, 2012 Bendigo B.-Mt Gambier 80-60
May. 12, 2012 Frankston B.-Kilsyth C. 71-62
May. 12, 2012 NW Tasmania-Knox R. 94-82
May. 12, 2012 Ballarat M.-Dandenong 78-80
May. 12, 2012 Albury W.B.-Geelong S. 71-82
WARATAH
May. 12, 2012 Hills H.-Colonial Hotel 78-76
May. 12, 2012 Manly Warr.-Parramatta W. 79-92
May. 12, 2012 Cent.Coast C.-Sydney C. 76-84
May. 12, 2012 Maitland M.-Illawarra H. 79-71
May. 12, 2012 Newcastle H.-Bankstown B. 85-71
May. 12, 2012 Norths Bears-Sutherland S. 104-53
May. 13, 2012 Cent.Coast C.-Illawarra H. 87-93
Regular Season – Round 9
BIG V
May. 19, 2012 Sherbrooke S.-Bulleen B. 78-85
May. 19, 2012 Diamond V.E.-Ringwood H. 66-98
May. 19, 2012 Eltham W.-Corio Bay 70-79
May. 20, 2012 Hume City-Eltham W. 85-79
May. 20, 2012 Waverley F.-Melbourne 82-55
CENTRAL ABL
May. 19, 2012 Sturt S.-Eastern M. 82-56
May. 19, 2012 W.Adelaide B.-Southern T. 77-58
May. 19, 2012 Woodville W.-Norwood F. 74-81
May. 19, 2012 C.District L.-S.Adelaide P. 88-78
May. 19, 2012 Forestville E.-N.Adelaide R. 91-73
QBL
May. 18, 2012 Cairns M.-Brisbane C. 70-78
May. 18, 2012 Rockhampton-Toowoomba 101-80
May. 19, 2012 Ipswich F.-SW Metro P. 93-78
May. 19, 2012 Northside W.-Gladstone P. 88-79
May. 19, 2012 Mackay M.-Toowoomba 96-74
May. 19, 2012 Townsville H.-Brisbane C. 82-61
May. 20, 2012 Maroochydore-Gladstone P. 61-81
May. 20, 2012 Gold Coast R.-Bundaberg B. 88-62
SEABL
May. 18, 2012 Hobart C.-Dandenong 94-96
May. 18, 2012 Mt Gambier-Canberra G. 85-59
May. 18, 2012 Geelong S.-Knox R. 92-95
May. 19, 2012 Brisbane S.-Ballarat M. 73-77
May. 19, 2012 Frankston B.-Sandringham S. 56-60
May. 19, 2012 NW Tasmania-Dandenong 103-87
May. 19, 2012 Kilsyth C.-Canberra G. 67-43
May. 19, 2012 Nunawading S.-Geelong S. 77-72
May. 20, 2012 Bendigo B.-Nunawading S. 104-90
May. 20, 2012 Knox R.-Canberra G. 111-77
May. 20, 2012 Sandringham S.-Kilsyth C. 58-64
WARATAH
May. 19, 2012 Bankstown B.-Illawarra H. 60-64
May. 19, 2012 Sutherland S.-Parramatta W. 78-69
May. 19, 2012 Manly Warr.-Norths Bears 87-73
May. 19, 2012 Cent.Coast C.-Maitland M. 69-81
May. 19, 2012 Sydney C.-Newcastle H. 75-81
May. 20, 2012 Hills H.-Newcastle H. 75-81
May. 20, 2012 Colonial Hotel-Sydney C. 77-88
Regular Season – Round 10
BIG V
May. 26, 2012 Corio Bay-Sherbrooke S. 97-71
May. 26, 2012 Diamond V.E.-Eltham W. 90-98
May. 26, 2012 Ringwood H.-Waverley F. 99-70
May. 26, 2012 Melbourne-Hume City 71-61
May. 27, 2012 Bulleen B.-Melbourne 69-62
CENTRAL ABL
May. 26, 2012 Eastern M.-Woodville W. 72-83
May. 26, 2012 N.Adelaide R.-C.District L. 82-75
May. 26, 2012 Norwood F.-W.Adelaide B. 63-67
May. 26, 2012 Southern T.-Forestville E. 73-103
May. 26, 2012 Sturt S.-S.Adelaide P. 96-76
QBL
May. 26, 2012 Toowoomba-Townsville H. 60-72
May. 26, 2012 Brisbane C.-SW Metro P. 94-105
May. 26, 2012 Gladstone P.-Bundaberg B. 89-78
May. 26, 2012 Maroochydore-Northside W. 59-75
May. 26, 2012 Mackay M.-Rockhampton 65-71
May. 27, 2012 Ipswich F.-Townsville H. 76-80
SEABL
May. 26, 2012 Brisbane S.-Frankston B. 58-70
May. 26, 2012 Canberra G.-Geelong S. 63-89
May. 26, 2012 NW Tasmania-Hobart C. 102-88
May. 26, 2012 Ballarat M.-Mt Gambier 97-78
May. 26, 2012 Knox R.-Bendigo B. 79-97
May. 26, 2012 Kilsyth C.-Albury W.B. 75-81
May. 26, 2012 Nunawading S.-Dandenong 82-98
May. 27, 2012 Dandenong-Mt Gambier 93-84
May. 27, 2012 Bendigo B.-Kilsyth C. 78-62
May. 27, 2012 Sandringham S.-Ballarat M. 79-58
WARATAH
May. 26, 2012 Bankstown B.-Manly Warr. 48-76
May. 26, 2012 Parramatta W.-Maitland M. 73-71
May. 26, 2012 Norths Bears-Colonial Hotel 92-71
May. 26, 2012 Illawarra H.-Cent.Coast C. 53-78
May. 26, 2012 Sutherland S.-Sydney C. 61-77
May. 27, 2012 Colonial Hotel-Cent.Coast C. 88-96
Regular Season – Round 11
BIG V
Jun. 2, 2012 Sherbrooke S.-Diamond V.E. 87-85
Jun. 2, 2012 Hume City-Ringwood H. 72-80
Jun. 2, 2012 Eltham W.-Waverley F. 94-91
Jun. 2, 2012 Bulleen B.-Corio Bay 69-76
Jun. 3, 2012 Melbourne-Corio Bay 68-80
CENTRAL ABL
Jun. 2, 2012 S.Adelaide P.-N.Adelaide R. 67-83
Jun. 2, 2012 W.Adelaide B.-Eastern M. 100-51
Jun. 2, 2012 Woodville W.-Sturt S. 70-93
Jun. 2, 2012 C.District L.-Southern T. 75-72
Jun. 2, 2012 Forestville E.-Norwood F. 77-82
QBL
Jun. 1, 2012 Townsville H.-Bundaberg B. 53-67
Jun. 2, 2012 Ipswich F.-Brisbane C. 80-71
Jun. 2, 2012 SW Metro P.-Northside W. 90-71
Jun. 2, 2012 Toowoomba-Maroochydore 73-82
Jun. 2, 2012 Cairns M.-Bundaberg B. 83-63
Jun. 2, 2012 Rockhampton-Gladstone P. 96-63
Jun. 3, 2012 Gold Coast R.-Ipswich F. 73-93
Jun. 8, 2012 Brisbane C.-Northside W. 72-80
Jun. 9, 2012 Cairns M.-Townsville H. 84-78
Jun. 9, 2012 Maroochydore-Bundaberg B. 69-78
Jun. 9, 2012 Mackay M.-Ipswich F. 77-70
Jun. 10, 2012 SW Metro P.-Bundaberg B. 97-74
Jun. 10, 2012 Gold Coast R.-Toowoomba 87-91
SEABL
Jun. 1, 2012 Hobart C.-Canberra G. 107-73
Jun. 1, 2012 Bendigo B.-Geelong S. 76-94
Jun. 1, 2012 Mt Gambier-Brisbane S. 75-67
Jun. 2, 2012 Frankston B.-Dandenong 81-102
Jun. 2, 2012 Sandringham S.-Nunawading S. 84-77
Jun. 2, 2012 NW Tasmania-Canberra G. 93-74
Jun. 2, 2012 Ballarat M.-Kilsyth C. 80-51
Jun. 2, 2012 Albury W.B.-Bendigo B. 87-91
Jun. 2, 2012 Knox R.-Brisbane S. 90-81
Jun. 3, 2012 Kilsyth C.-Dandenong 62-101
Jun. 3, 2012 Nunawading S.-Brisbane S. 89-54
Jun. 8, 2012 Hobart C.-Ballarat M. 80-72
Jun. 9, 2012 Brisbane S.-Geelong S. 62-70
Jun. 9, 2012 NW Tasmania-Ballarat M. 75-89
Jun. 9, 2012 Albury W.B.-Sandringham S. 84-75
WARATAH
Jun. 2, 2012 Maitland M.-Hills H. 88-82
Jun. 2, 2012 Sutherland S.-Norths Bears 65-97
Jun. 2, 2012 Illawarra H.-Colonial Hotel 90-84
Jun. 2, 2012 Cent.Coast C.-Bankstown B. 85-81
Jun. 3, 2012 Newcastle H.-Manly Warr. 74-70
Jun. 3, 2012 Maitland M.-Sutherland S. 68-63
Regular Season – Round 12
BIG V
Jun. 16, 2012 Hume City-Eltham W. 63-74
Jun. 16, 2012 Bulleen B.-Diamond V.E. 86-85
Jun. 16, 2012 Ringwood H.-Melbourne 77-65
Jun. 17, 2012 Corio Bay-Bulleen B. 98-69
Jun. 17, 2012 Waverley F.-Sherbrooke S. 72-66
CENTRAL ABL
Jun. 16, 2012 W.Adelaide B.-Sturt S. 63-78
Jun. 16, 2012 N.Adelaide R.-Southern T. 74-58
Jun. 16, 2012 S.Adelaide P.-Woodville W. 77-81
Jun. 16, 2012 C.District L.-Norwood F. 85-78
Jun. 16, 2012 Forestville E.-Eastern M. 93-71
QBL
Jun. 15, 2012 Ipswich F.-Cairns M. 87-75
Jun. 16, 2012 Gold Coast R.-SW Metro P. 114-71
Jun. 16, 2012 Toowoomba-Cairns M. 77-102
Jun. 16, 2012 Northside W.-Maroochydore 86-61
Jun. 16, 2012 Mackay M.-Townsville H. 92-79
Jun. 16, 2012 Bundaberg B.-Brisbane C. 72-97
Jun. 17, 2012 Gladstone P.-Brisbane C. 81-95
SEABL
Jun. 15, 2012 Mt Gambier-Hobart C. 70-84
Jun. 15, 2012 Albury W.B.-Nunawading S. 92-84
Jun. 16, 2012 Brisbane S.-Albury W.B. 83-81
Jun. 16, 2012 Canberra G.-Dandenong 43-100
Jun. 16, 2012 Sandringham S.-NW Tasmania 70-78
Jun. 16, 2012 Geelong S.-Frankston B. 85-77
Jun. 16, 2012 Bendigo B.-Ballarat M. 73-72
Jun. 16, 2012 Kilsyth C.-Hobart C. 95-85
Jun. 17, 2012 Frankston B.-NW Tasmania 70-78
Jun. 17, 2012 Knox R.-Hobart C. 78-93
Jun. 17, 2012 Nunawading S.-Sandringham S. 94-63
WARATAH
Jun. 16, 2012 Parramatta W.-Bankstown B. 70-88
Jun. 16, 2012 Hills H.-Sydney C. 94-81
Jun. 16, 2012 Manly Warr.-Colonial Hotel 74-57
Jun. 16, 2012 Maitland M.-Cent.Coast C. 70-78
Jun. 16, 2012 Newcastle H.-Norths Bears 93-94
Jun. 16, 2012 Sutherland S.-Illawarra H. 62-70
Regular Season – Round 13
BIG V
Jun. 23, 2012 Hume City-Sherbrooke S. 104-85
Jun. 23, 2012 Diamond V.E.-Corio Bay 85-101
Jun. 23, 2012 Ringwood H.-Waverley F. 88-71
Jun. 23, 2012 Melbourne-Eltham W. 85-79
Jun. 24, 2012 Waverley F.-Bulleen B. 93-63
CENTRAL ABL
Jun. 23, 2012 Eastern M.-C.District L. 70-80
Jun. 23, 2012 Norwood F.-N.Adelaide R. 53-56
Jun. 23, 2012 Southern T.-S.Adelaide P. 88-83
Jun. 23, 2012 Sturt S.-Forestville E. 55-72
Jun. 23, 2012 Woodville W.-W.Adelaide B. 56-82
Jun. 24, 2012 N.Adelaide R.-Eastern M. 99-88
Jun. 24, 2012 Southern T.-Norwood F. 69-78
Jun. 24, 2012 W.Adelaide B.-S.Adelaide P. 81-73
Jun. 24, 2012 C.District L.-Sturt S. 89-94
Jun. 24, 2012 Forestville E.-Woodville W. 86-67
SEABL
Jun. 22, 2012 Hobart C.-Bendigo B. 101-85
Jun. 22, 2012 Mt Gambier-Ballarat M. 98-105
Jun. 22, 2012 Geelong S.-Brisbane S. 79-60
Jun. 23, 2012 Canberra G.-Nunawading S. 69-97
Jun. 23, 2012 Dandenong-Geelong S. 83-79
Jun. 23, 2012 Frankston B.-Brisbane S. 72-68
Jun. 23, 2012 NW Tasmania-Bendigo B. 98-90
Jun. 23, 2012 Albury W.B.-Knox R. 72-87
Jun. 24, 2012 Kilsyth C.-Frankston B. 71-57
WARATAH
Jun. 23, 2012 Bankstown B.-Cent.Coast C. 78-57
Jun. 23, 2012 Parramatta W.-Newcastle H. 74-89
Jun. 23, 2012 Colonial Hotel-Illawarra H. 61-98
Jun. 23, 2012 Norths Bears-Manly Warr. 69-71
Jun. 23, 2012 Sydney C.-Maitland M. 79-59
Jun. 24, 2012 Hills H.-Illawarra H. 83-89
Regular Season – Round 14
BIG V
Jun. 30, 2012 Sherbrooke S.-Melbourne 75-66
Jun. 30, 2012 Eltham W.-Ringwood H. 81-94
Jun. 30, 2012 Bulleen B.-Hume City 87-82
Jul. 1, 2012 Hume City-Diamond V.E. 82-74
Jul. 1, 2012 Waverley F.-Corio Bay 66-83
CENTRAL ABL
Jun. 30, 2012 Sturt S.-N.Adelaide R. 84-75
Jun. 30, 2012 W.Adelaide B.-Forestville E. 67-79
Jun. 30, 2012 S.Adelaide P.-Norwood F. 83-99
Jun. 30, 2012 Southern T.-Eastern M. 99-91
Jun. 30, 2012 Woodville W.-C.District L. 84-60
QBL
Jun. 29, 2012 Brisbane C.-Maroochydore 88-71
Jun. 29, 2012 Mackay M.-Gold Coast R. 94-70
Jun. 30, 2012 Ipswich F.-Toowoomba 80-75
Jun. 30, 2012 Cairns M.-Gladstone P. 106-67
Jun. 30, 2012 Rockhampton-Gold Coast R. 92-69
Jun. 30, 2012 Maroochydore-SW Metro P. 71-66
Jun. 30, 2012 Bundaberg B.-Northside W. 65-78
Jul. 1, 2012 Townsville H.-Gladstone P. 74-77
SEABL
Jun. 29, 2012 Geelong S.-Canberra G. 89-39
Jun. 30, 2012 Brisbane S.-Canberra G. 93-62
Jun. 30, 2012 Dandenong-Kilsyth C. 73-90
Jun. 30, 2012 Bendigo B.-Frankston B. 72-64
Jul. 1, 2012 Sandringham S.-Mt Gambier 80-86
Jun. 29, 2012 Hobart C.-Albury W.B. 92-87
Jun. 29, 2012 Mt Gambier-Dandenong 70-87
Jun. 30, 2012 NW Tasmania-Albury W.B. 77-96
Jun. 30, 2012 Ballarat M.-Sandringham S. 88-65
Jul. 1, 2012 Knox R.-Ballarat M. 106-93
Jul. 1, 2012 Nunawading S.-Bendigo B. 105-95
WARATAH
Jun. 30, 2012 Bankstown B.-Hills H. 97-86
Jun. 30, 2012 Cent.Coast C.-Sutherland S. 77-72
Jun. 30, 2012 Sydney C.-Manly Warr. 65-78
Jun. 30, 2012 Illawarra H.-Parramatta W. 94-79
Jun. 30, 2012 Newcastle H.-Maitland M. 67-60
Jul. 1, 2012 Cent.Coast C.-Norths Bears 70-90
Jul. 1, 2012 Colonial Hotel-Maitland M. 80-93
Regular Season – Round 15
BIG V
Jul. 7, 2012 Diamond V.E.-Waverley F. 90-92
Jul. 7, 2012 Ringwood H.-Sherbrooke S. 106-76
Jul. 7, 2012 Melbourne-Bulleen B. 73-88
Jul. 8, 2012 Ringwood H.-Hume City 85-70
Jul. 8, 2012 Eltham W.-Corio Bay 92-78
CENTRAL ABL
Jul. 6, 2012 Woodville W.-N.Adelaide R. 72-82
Jul. 7, 2012 N.Adelaide R.-Woodville W. 73-74
Jul. 7, 2012 Norwood F.-Eastern M. 78-58
Jul. 7, 2012 Southern T.-Sturt S. 84-94
Jul. 7, 2012 C.District L.-W.Adelaide B. 67-101
Jul. 7, 2012 Forestville E.-S.Adelaide P. 99-85
QBL
Jul. 6, 2012 Brisbane C.-Mackay M. 73-83
Jul. 7, 2012 Ipswich F.-Northside W. 106-98
Jul. 7, 2012 Gold Coast R.-Townsville H. 76-66
Jul. 7, 2012 Toowoomba-SW Metro P. 86-79
Jul. 7, 2012 Rockhampton-Cairns M. 94-97
Jul. 7, 2012 Maroochydore-Mackay M. 75-97
Jul. 8, 2012 SW Metro P.-Townsville H. 86-81
Jul. 8, 2012 Northside W.-Mackay M. 71-87
Jul. 8, 2012 Gladstone P.-Cairns M. 65-98
SEABL
Jul. 5, 2012 Dandenong-Frankston B. 74-85
Jul. 6, 2012 Brisbane S.-Hobart C. 82-93
Jul. 7, 2012 Brisbane S.-Dandenong 73-76
Jul. 7, 2012 Canberra G.-Hobart C. 61-83
Jul. 7, 2012 Frankston B.-Albury W.B. 74-87
Jul. 7, 2012 Sandringham S.-Bendigo B. 72-63
Jul. 6, 2012 Mt Gambier-NW Tasmania 91-80
Jul. 7, 2012 Ballarat M.-Geelong S. 82-91
Jul. 7, 2012 Kilsyth C.-NW Tasmania 88-80
Jul. 7, 2012 Nunawading S.-Knox R. 87-80
Jul. 8, 2012 Knox R.-NW Tasmania 108-67
Jul. 8, 2012 Albury W.B.-Canberra G. 92-63
WARATAH
Jul. 7, 2012 Sydney C.-Colonial Hotel 114-91
Jul. 7, 2012 Sutherland S.-Newcastle H. 54-91
Jul. 7, 2012 Manly Warr.-Cent.Coast C. 70-55
Jul. 7, 2012 Illawarra H.-Hills H. 101-80
Jul. 7, 2012 Norths Bears-Bankstown B. 96-75
