2011-12 – Ukrainian Women’s Higher League Results

Regular Season – Round 1
Oct. 29, 2011 Bar Regina-B.-Dynamo 89-79
Oct. 29, 2011 Invasport-Tim-Scuf 46-118
Oct. 30, 2011 Bar Regina-B.-Dynamo 77-65
Oct. 30, 2011 Invasport-Tim-Scuf 58-106
Regular Season – Round 2
Nov. 5, 2011 Dynamo-Byelaia Akacia 76-38
Nov. 5, 2011 Invasport-Bar Regina-B. 50-92
Nov. 6, 2011 Dynamo-Byelaia Akacia 73-58
Nov. 6, 2011 Invasport-Bar Regina-B. 52-114
Regular Season – Round 3
Nov. 12, 2011 Dynamo-Frankivsk-Hal. 79-72
Nov. 12, 2011 Byelaia Akacia-Invasport 90-50
Nov. 13, 2011 Dynamo-Frankivsk-Hal. 95-59
Nov. 13, 2011 Byelaia Akacia-Invasport 96-45
Nov. 14, 2011 Bar Regina-B.-Tim-Scuf 90-67
Nov. 15, 2011 Bar Regina-B.-Tim-Scuf 89-71
Regular Season – Round 4
Nov. 18, 2011 Dynamo-Invasport 110-37
Nov. 18, 2011 Bar Regina-B.-Frankivsk-Hal. 91-75
Nov. 19, 2011 Dynamo-Invasport 85-35
Nov. 19, 2011 Bar Regina-B.-Frankivsk-Hal. 110-93
Regular Season – Round 5
Nov. 25, 2011 Dynamo-Tim-Scuf 72-67
Nov. 26, 2011 Byelaia Akacia-Bar Regina-B. 57-74
Nov. 27, 2011 Dynamo-Tim-Scuf 70-80
Nov. 27, 2011 Byelaia Akacia-Bar Regina-B. 55-96
Regular Season – Round 6
Nov. 29, 2011 Tim-Scuf-Invasport 87-34
Nov. 30, 2011 Byelaia Akacia-Frankivsk-Hal. 68-75
Nov. 30, 2011 Tim-Scuf-Invasport 102-53
Dec. 1, 2011 Byelaia Akacia-Frankivsk-Hal. 62-70
Regular Season – Round 7
Dec. 2, 2011 Dynamo-Bar Regina-B. 66-73
Dec. 3, 2011 Dynamo-Bar Regina-B. 76-95
Dec. 7, 2011 Frankivsk-Hal.-Invasport 84-67
Dec. 8, 2011 Frankivsk-Hal.-Invasport 93-67
Regular Season – Round 8
Dec. 10, 2011 Frankivsk-Hal.-Tim-Scuf 95-103
Dec. 10, 2011 Byelaia Akacia-Dynamo 74-86
Dec. 10, 2011 Bar Regina-B.-Invasport 82-51
Dec. 11, 2011 Frankivsk-Hal.-Tim-Scuf 91-116
Dec. 11, 2011 Byelaia Akacia-Dynamo 55-84
Dec. 11, 2011 Bar Regina-B.-Invasport 115-48
Regular Season – Round 9
Dec. 17, 2011 Frankivsk-Hal.-Dynamo 67-83
Dec. 17, 2011 Invasport-Byelaia Akacia 55-66
Dec. 17, 2011 Tim-Scuf-Bar Regina-B. 94-74
Dec. 18, 2011 Tim-Scuf-Bar Regina-B. 95-56
Dec. 18, 2011 Invasport-Byelaia Akacia 48-81
Dec. 18, 2011 Frankivsk-Hal.-Dynamo 76-90
Regular Season – Round 10
Dec. 21, 2011 Dynamo-Invasport 99-50
Dec. 22, 2011 Dynamo-Invasport 115-43
Dec. 23, 2011 Byelaia Akacia-Tim-Scuf 71-69
Dec. 24, 2011 Byelaia Akacia-Tim-Scuf 43-114
Regular Season – Round 11
Jan. 4, 2012 Tim-Scuf-Frankivsk-Hal. 79-78
Jan. 5, 2012 Tim-Scuf-Frankivsk-Hal. 79-78
Jan. 9, 2012 Frankivsk-Hal.-Bar Regina-B. 70-124
Jan. 10, 2012 Frankivsk-Hal.-Bar Regina-B. 75-116
Regular Season – Round 12
Jan. 11, 2012 Tim-Scuf-Dynamo 66-72
Jan. 12, 2012 Tim-Scuf-Dynamo 85-89
Jan. 14, 2012 Bar Regina-B.-Byelaia Akacia 125-54
Jan. 15, 2012 Bar Regina-B.-Byelaia Akacia 89-65
Jan. 17, 2012 Invasport-Frankivsk-Hal. 68-106
Jan. 18, 2012 Invasport-Frankivsk-Hal. 46-110
Regular Season – Round 13
Jan. 21, 2012 Frankivsk-Hal.-Byelaia Akacia 85-64
Jan. 21, 2012 Invasport-Tim-Scuf 61-128
Jan. 22, 2012 Frankivsk-Hal.-Byelaia Akacia 73-64
Jan. 22, 2012 Tim-Scuf-Invasport 113-48
Jan. 23, 2012 Frankivsk-Hal.-Byelaia Akacia 59-72
Jan. 24, 2012 Bar Regina-B.-Dynamo 70-85
Regular Season – Round 14
Feb. 4, 2012 Frankivsk-Hal.-Dynamo 66-83
Feb. 4, 2012 Byelaia Akacia-Invasport 75-59
Feb. 4, 2012 Bar Regina-B.-Tim-Scuf 105-89
Feb. 5, 2012 Invasport-Byelaia Akacia 58-96
Regular Season – Round 15
Feb. 8, 2012 Byelaia Akacia-Bar Regina-B. 52-77
Feb. 11, 2012 Tim-Scuf-Byelaia Akacia 104-45
Feb. 18, 2012 Dynamo-Tim-Scuf 92-89
Feb. 26, 2012 Byelaia Akacia-Frankivsk-Hal. 49-58
Feb. 25, 2012 Dynamo-Bar Regina-B. 99-64
Regular Season – Round 16
Mar. 1, 2012 Byelaia Akacia-Dynamo 57-87
Mar. 2, 2012 Dynamo-Byelaia Akacia 77-52
Mar. 4, 2012 Invasport-Bar Regina-B. 43-95
Mar. 1, 2012 Tim-Scuf-Frankivsk-Hal. 90-54
Mar. 2, 2012 Frankivsk-Hal.-Tim-Scuf 63-93
Mar. 3, 2012 Bar Regina-B.-Invasport 103-49
Regular Season – Round 17
Mar. 9, 2012 Dynamo-Frankivsk-Hal. 87-56
Mar. 10, 2012 Tim-Scuf-Bar Regina-B. 88-60
Mar. 16, 2012 Invasport-Dynamo 53-107
Mar. 17, 2012 Byelaia Akacia-Tim-Scuf 39-111
Mar. 17, 2012 Dynamo-Invasport 102-40
Mar. 15, 2012 Bar Regina-B.-Frankivsk-Hal. 101-67
Mar. 16, 2012 Bar Regina-B.-Frankivsk-Hal. 111-65
Regular Season – Round 18
Mar. 18, 2012 Tim-Scuf-Byelaia Akacia 95-23
Mar. 21, 2012 Invasport-Frankivsk-Hal. 46-97
Mar. 22, 2012 Frankivsk-Hal.-Invasport 97-56
Mar. 23, 2012 Tim-Scuf-Byelaia Akacia 67-36
Mar. 24, 2012 Tim-Scuf-Dynamo 78-89
Mar. 24, 2012 Bar Regina-B.-Byelaia Akacia 113-54
Semi-Finals – Round 1
Mar. 30, 2012 Dynamo-Tim-Scuf 78-81
Mar. 31, 2012 Bar Regina-B.-Frankivsk-Hal. 96-48
Semi-Finals – Round 2
Apr. 1, 2012 Frankivsk-Hal.-Bar Regina-B. 62-86
Apr. 3, 2012 Tim-Scuf-Dynamo 70-77
Semi-Finals – Round 3
Apr. 5, 2012 Dynamo-Tim-Scuf 105-75
Finals – Round 1
3RD PLACE
Apr. 8, 2012 Tim-Scuf-Frankivsk-Hal. 75-51
FINAL
Apr. 8, 2012 Bar Regina-B.-Dynamo 66-82
Finals – Round 2
3RD PLACE
Apr. 11, 2012 Frankivsk-Hal.-Tim-Scuf 66-60
FINAL
Apr. 11, 2012 Dynamo-Bar Regina-B. 80-71
Finals – Round 3
3RD PLACE
Apr. 13, 2012 Tim-Scuf-Frankivsk-Hal. 95-57

Leave a Comment

You must be logged in to post a comment.