2011-12 – New Zealand Men’s NBL Results

Regular Season – Round 1
Mar. 1, 2012 Harbour H.-OceanaGold N. 91-107
Mar. 2, 2012 Auckland P.-OceanaGold N. 84-74
Mar. 4, 2012 Harbour H.-Auckland P. 79-112
Mar. 2, 2012 Bay Hawks-Southland S. 90-81
Mar. 3, 2012 Taranaki MA-Wellington S. 84-80
Regular Season – Round 2
Mar. 7, 2012 Auckland P.-Bay Hawks 80-82
Mar. 9, 2012 OceanaGold N.-Wellington S. 94-110
Mar. 9, 2012 Nelson G.-Harbour H. 90-83
Mar. 9, 2012 Taranaki MA-Southland S. 94-77
Mar. 10, 2012 Hub Jets-Southland S. 87-92
Mar. 11, 2012 Bay Hawks-Taranaki MA 94-67
Regular Season – Round 3
Mar. 14, 2012 Harbour H.-Nelson G. 80-71
Mar. 16, 2012 Hub Jets-Auckland P. 90-80
Mar. 18, 2012 Hub Jets-Wellington S. 76-75
Mar. 18, 2012 OceanaGold N.-Southland S. 80-68
Regular Season – Round 4
Mar. 21, 2012 Auckland P.-Wellington S. 105-97
Mar. 22, 2012 Wellington S.-Southland S. 91-76
Mar. 23, 2012 Nelson G.-Southland S. 99-97 OT
Mar. 23, 2012 Taranaki MA-Bay Hawks 80-89
Mar. 24, 2012 OceanaGold N.-Hub Jets 75-94
Mar. 24, 2012 Harbour H.-Taranaki MA 82-78
Regular Season – Round 5
Mar. 28, 2012 Harbour H.-Southland S. 99-108
Mar. 29, 2012 Wellington S.-Harbour H. 121-84
Mar. 31, 2012 Bay Hawks-Nelson G. 94-88 OT
Apr. 1, 2012 Taranaki MA-Auckland P. 86-94
Regular Season – Round 6
Apr. 4, 2012 Auckland P.-Nelson G. 101-93
Apr. 4, 2012 Southland S.-OceanaGold N. 74-85
Apr. 5, 2012 Taranaki MA-Nelson G. 76-69
Apr. 6, 2012 Wellington S.-Taranaki MA 85-80
Regular Season – Round 7
Apr. 9, 2012 Bay Hawks-OceanaGold N. 99-76
Apr. 11, 2012 Auckland P.-Hub Jets 96-83
Apr. 13, 2012 OceanaGold N.-Bay Hawks 72-82
Apr. 13, 2012 Wellington S.-Nelson G. 102-95
Apr. 14, 2012 Southland S.-Bay Hawks 102-87
Apr. 14, 2012 Hub Jets-Nelson G. 71-77
Apr. 13, 2012 Taranaki MA-Harbour H. 100-77
Regular Season – Round 8
Apr. 18, 2012 Auckland P.-Taranaki MA 114-88
Apr. 20, 2012 Bay Hawks-Harbour H. 102-83
Apr. 20, 2012 Hub Jets-OceanaGold N. 103-79
Apr. 21, 2012 Nelson G.-OceanaGold N. 89-77
Apr. 21, 2012 Southland S.-Wellington S. 86-85
Regular Season – Round 9
Apr. 25, 2012 Bay Hawks-Wellington S. 97-80
Apr. 25, 2012 Nelson G.-Taranaki MA 72-75
Apr. 25, 2012 Auckland P.-Harbour H. 91-75
Apr. 27, 2012 Southland S.-Taranaki MA 77-91
Apr. 27, 2012 Wellington S.-Hub Jets 93-98
Apr. 28, 2012 OceanaGold N.-Taranaki MA 81-90
Apr. 28, 2012 Southland S.-Nelson G. 79-90 OT
Apr. 28, 2012 Bay Hawks-Hub Jets 95-79
Apr. 29, 2012 OceanaGold N.-Nelson G. 97-93 OT
Regular Season – Round 10
May. 2, 2012 Harbour H.-Hub Jets 94-90
May. 4, 2012 Nelson G.-Bay Hawks 90-87
May. 4, 2012 Southland S.-Auckland P. 87-106
May. 4, 2012 Taranaki MA-Hub Jets 85-102
May. 5, 2012 Wellington S.-Bay Hawks 88-73
May. 5, 2012 OceanaGold N.-Auckland P. 81-101
May. 5, 2012 Hub Jets-Harbour H. 83-71
Regular Season – Round 11
May. 9, 2012 Harbour H.-Wellington S. 64-81
May. 11, 2012 Wellington S.-OceanaGold N. 104-74
May. 12, 2012 Taranaki MA-OceanaGold N. 78-81
May. 12, 2012 Bay Hawks-Auckland P. 86-83
May. 12, 2012 Nelson G.-Wellington S. 71-88
May. 12, 2012 Southland S.-Hub Jets 68-111
May. 10, 2012 Auckland P.-Southland S. 107-89
May. 13, 2012 Nelson G.-Hub Jets 84-110
Regular Season – Round 12
May. 16, 2012 Harbour H.-Bay Hawks 90-96
May. 18, 2012 Hub Jets-Taranaki MA 104-77
May. 18, 2012 Southland S.-Harbour H. 96-81
May. 18, 2012 Wellington S.-Auckland P. 91-94
May. 19, 2012 Nelson G.-Auckland P. 88-120
May. 19, 2012 OceanaGold N.-Harbour H. 87-71
May. 20, 2012 Hub Jets-Bay Hawks 71-80
Semi-Finals – Round 1
May. 26, 2012 Bay Hawks-Wellington S. 88-94 OT
May. 26, 2012 Auckland P.-Hub Jets 104-88
Finals – Round 1
May. 27, 2012 Auckland P.-Wellington S. 89-83

Leave a Comment

You must be logged in to post a comment.