2011-12 – Finnish Men’s Korisliiga League Results

Regular Season – 1
Sep. 28, 2011 Pyrinto-Korihait 101-86
Sep. 29, 2011 Kataja-LrNMKY 99-87
Sep. 29, 2011 Namika Lahti-Kouvot 88-67
Sep. 30, 2011 Kauhajoki-Salon Vilpas 86-65
Sep. 30, 2011 ToPo-KTP 73-71
Regular Season – 2
Oct. 2, 2011 Kouvot-Kataja 66-80
Oct. 2, 2011 Salon Vilpas-Namika Lahti 76-67
Oct. 2, 2011 Nilan Bisons-ToPo 91-79
Oct. 1, 2011 Korihait-Kauhajoki 78-84
Regular Season – 3
Oct. 5, 2011 Kataja-Salon Vilpas 91-68
Oct. 5, 2011 LrNMKY-Kouvot 82-92
Oct. 5, 2011 Namika Lahti-Korihait 84-88
Oct. 5, 2011 Kauhajoki-KTP 128-79
Regular Season – 4
Oct. 7, 2011 KTP-Namika Lahti 82-80
Oct. 8, 2011 ToPo-Pyrinto 99-89 OT
Oct. 8, 2011 Salon Vilpas-LrNMKY 68-64
Oct. 9, 2011 Nilan Bisons-Kauhajoki 94-79
Regular Season – 5
Oct. 14, 2011 Kataja-KTP 95-67
Oct. 14, 2011 Kouvot-Salon Vilpas 85-72
Oct. 14, 2011 Namika Lahti-Nilan Bisons 75-84
Oct. 15, 2011 LrNMKY-Korihait 90-85
Oct. 15, 2011 Kauhajoki-ToPo 86-81
Regular Season – 6
Oct. 17, 2011 Pyrinto-Kauhajoki 89-67
Oct. 19, 2011 Nilan Bisons-Kataja 97-94 OT
Oct. 19, 2011 KTP-LrNMKY 101-83
Oct. 19, 2011 Korihait-Kouvot 75-89
Oct. 19, 2011 ToPo-Namika Lahti 101-69
Regular Season – 7
Oct. 21, 2011 Namika Lahti-Pyrinto 79-90
Oct. 22, 2011 LrNMKY-Nilan Bisons 100-89
Oct. 22, 2011 Kouvot-KTP 72-75
Oct. 23, 2011 Salon Vilpas-Korihait 75-86 OT
Regular Season – 8
Oct. 26, 2011 Pyrinto-Kataja 79-66
Oct. 26, 2011 ToPo-LrNMKY 107-72
Oct. 26, 2011 Nilan Bisons-Kouvot 97-95 OT
Oct. 26, 2011 KTP-Salon Vilpas 82-78
Oct. 26, 2011 Kauhajoki-Namika Lahti 106-77
Regular Season – 9
Oct. 30, 2011 LrNMKY-Pyrinto 89-98
Oct. 28, 2011 Korihait-KTP 99-97
Oct. 30, 2011 Kataja-Kauhajoki 94-79
Oct. 29, 2011 Kouvot-ToPo 87-77
Oct. 29, 2011 Salon Vilpas-Nilan Bisons 60-68
Regular Season – 10
Nov. 2, 2011 Namika Lahti-Kataja 76-95
Nov. 2, 2011 Kauhajoki-LrNMKY 90-83
Nov. 2, 2011 Pyrinto-Kouvot 67-66
Nov. 2, 2011 ToPo-Salon Vilpas 66-70
Nov. 2, 2011 Nilan Bisons-Korihait 86-62
Regular Season – 11
Nov. 4, 2011 Kouvot-Kauhajoki 71-65
Nov. 4, 2011 KTP-Nilan Bisons 89-97
Nov. 5, 2011 LrNMKY-Namika Lahti 76-67
Nov. 5, 2011 Salon Vilpas-Pyrinto 106-99 OT
Regular Season – 12
Nov. 10, 2011 LrNMKY-Kataja 50-77
Nov. 11, 2011 Kouvot-Namika Lahti 86-79
Nov. 11, 2011 Salon Vilpas-Kauhajoki 84-93
Nov. 11, 2011 Korihait-Pyrinto 90-86 OT
Nov. 9, 2011 KTP-ToPo 77-105
Nov. 7, 2011 Korihait-ToPo 77-97
Nov. 8, 2011 Namika Lahti-Salon Vilpas 78-82
Regular Season – 13
Nov. 13, 2011 Kataja-Kouvot 77-55
Nov. 13, 2011 Kauhajoki-Korihait 91-79
Nov. 13, 2011 Pyrinto-KTP 100-83
Nov. 13, 2011 ToPo-Nilan Bisons 90-98
Regular Season – 14
Nov. 16, 2011 Kouvot-LrNMKY 56-82
Nov. 18, 2011 Korihait-Namika Lahti 86-69
Nov. 18, 2011 KTP-Kauhajoki 71-102
Nov. 19, 2011 Nilan Bisons-Pyrinto 97-57
Nov. 19, 2011 Salon Vilpas-Kataja 69-73
Regular Season – 15
Nov. 23, 2011 Kataja-ToPo 74-57
Nov. 22, 2011 Pyrinto-ToPo 88-76
Nov. 25, 2011 LrNMKY-Salon Vilpas 72-56
Nov. 25, 2011 Namika Lahti-KTP 85-67
Nov. 26, 2011 Kauhajoki-Nilan Bisons 92-84 OT
Nov. 27, 2011 Kataja-Korihait 95-66
Regular Season – 16
Nov. 30, 2011 KTP-Kataja 83-89
Nov. 30, 2011 Korihait-LrNMKY 72-87
Nov. 30, 2011 Salon Vilpas-Kouvot 73-78
Nov. 30, 2011 Nilan Bisons-Namika Lahti 85-77
Nov. 30, 2011 ToPo-Kauhajoki 105-83
Regular Season – 17
Dec. 2, 2011 LrNMKY-KTP 92-81 OT
Dec. 3, 2011 Kouvot-Korihait 69-73
Dec. 3, 2011 Namika Lahti-ToPo 89-107
Dec. 3, 2011 Kauhajoki-Pyrinto 73-75 OT
Dec. 4, 2011 Kataja-Nilan Bisons 91-68
Dec. 5, 2011 KTP-Pyrinto 75-90
Regular Season – 18
Dec. 7, 2011 ToPo-Kataja 62-72
Dec. 7, 2011 Nilan Bisons-LrNMKY 84-78
Dec. 7, 2011 KTP-Kouvot 81-91
Dec. 7, 2011 Korihait-Salon Vilpas 81-78
Dec. 7, 2011 Pyrinto-Namika Lahti 105-71
Dec. 9, 2011 KTP-Korihait 96-86
Regular Season – 19
Dec. 14, 2011 Kataja-Pyrinto 89-73
Dec. 14, 2011 LrNMKY-ToPo 71-76
Dec. 14, 2011 Salon Vilpas-KTP 74-71
Dec. 14, 2011 Namika Lahti-Kauhajoki 65-76
Regular Season – 20
Dec. 16, 2011 Pyrinto-LrNMKY 82-71
Dec. 16, 2011 Nilan Bisons-Salon Vilpas 88-66
Dec. 17, 2011 Kauhajoki-Kataja 82-87 OT
Dec. 17, 2011 ToPo-Kouvot 90-88
Regular Season – 21
Dec. 28, 2011 Kataja-Namika Lahti 72-94
Dec. 28, 2011 LrNMKY-Kauhajoki 81-72
Dec. 28, 2011 Kouvot-Pyrinto 66-63
Dec. 28, 2011 Salon Vilpas-ToPo 90-86 OT
Dec. 28, 2011 Korihait-Nilan Bisons 66-74
Regular Season – 22
Dec. 30, 2011 Namika Lahti-LrNMKY 89-75
Dec. 30, 2011 Kauhajoki-Kouvot 84-79
Dec. 30, 2011 Pyrinto-Salon Vilpas 74-76
Dec. 30, 2011 ToPo-Korihait 82-74
Dec. 30, 2011 Nilan Bisons-KTP 87-97
Regular Season – 23
Jan. 4, 2012 Kataja-LrNMKY 86-75
Jan. 6, 2012 Namika Lahti-Kouvot 58-42
Jan. 6, 2012 Kauhajoki-Salon Vilpas 95-73
Jan. 6, 2012 Pyrinto-Korihait 107-66
Jan. 6, 2012 ToPo-KTP 67-82
Regular Season – 24
Jan. 8, 2012 Kouvot-Kataja 60-62
Jan. 8, 2012 Salon Vilpas-Namika Lahti 85-67
Jan. 8, 2012 Korihait-Kauhajoki 77-91
Jan. 8, 2012 KTP-Pyrinto 96-83
Jan. 8, 2012 Nilan Bisons-ToPo 82-63
Regular Season – 25
Jan. 10, 2012 Kataja-Salon Vilpas 75-67
Jan. 11, 2012 LrNMKY-Kouvot 77-70
Jan. 11, 2012 Namika Lahti-Korihait 95-79
Jan. 11, 2012 Kauhajoki-KTP 79-76
Jan. 11, 2012 Pyrinto-Nilan Bisons 72-82
Regular Season – 26
Jan. 13, 2012 KTP-Namika Lahti 105-68
Jan. 13, 2012 ToPo-Pyrinto 86-78
Jan. 14, 2012 Salon Vilpas-LrNMKY 63-68
Jan. 14, 2012 Nilan Bisons-Kauhajoki 87-70
Jan. 18, 2012 Kataja-KTP 72-70
Jan. 20, 2012 Korihait-Kouvot 83-80
Regular Season – 27
Jan. 25, 2012 LrNMKY-Korihait 77-72
Jan. 25, 2012 Kouvot-Salon Vilpas 66-65
Jan. 25, 2012 Namika Lahti-Nilan Bisons 78-82
Jan. 25, 2012 Kauhajoki-ToPo 93-69
Regular Season – 28
Jan. 27, 2012 Pyrinto-Kauhajoki 85-61
Jan. 27, 2012 KTP-LrNMKY 95-85
Jan. 27, 2012 ToPo-Namika Lahti 86-88
Jan. 28, 2012 Kataja-Kouvot 96-73
Jan. 27, 2012 Salon Vilpas-Nilan Bisons 75-68
Regular Season – 29
Feb. 1, 2012 Kataja-ToPo 96-91
Feb. 1, 2012 LrNMKY-Nilan Bisons 67-79
Feb. 1, 2012 Kouvot-KTP 62-70
Feb. 1, 2012 Salon Vilpas-Korihait 66-56
Feb. 1, 2012 Namika Lahti-Pyrinto 83-86
Regular Season – 30
Feb. 3, 2012 Pyrinto-Kataja 66-65
Feb. 3, 2012 ToPo-LrNMKY 80-72
Feb. 3, 2012 KTP-Salon Vilpas 90-69
Feb. 4, 2012 Nilan Bisons-Kouvot 80-61
Feb. 4, 2012 Kauhajoki-Namika Lahti 109-85
Regular Season – 31
Feb. 7, 2012 Kataja-Kauhajoki 98-91
Feb. 8, 2012 LrNMKY-Pyrinto 71-78
Feb. 8, 2012 Kouvot-ToPo 60-81
Feb. 8, 2012 Korihait-KTP 99-83
Regular Season – 32
Feb. 10, 2012 Namika Lahti-Kataja 71-82
Feb. 10, 2012 ToPo-Salon Vilpas 83-79
Feb. 11, 2012 Kauhajoki-LrNMKY 85-81
Feb. 11, 2012 Pyrinto-Kouvot 73-61
Feb. 11, 2012 Nilan Bisons-Korihait 81-67
Regular Season – 33
Feb. 17, 2012 LrNMKY-Namika Lahti 83-94
Feb. 17, 2012 KTP-Nilan Bisons 82-81
Feb. 18, 2012 Kouvot-Kauhajoki 82-87
Feb. 18, 2012 Salon Vilpas-Pyrinto 68-76
Feb. 19, 2012 Korihait-ToPo 91-94
Feb. 15, 2012 Pyrinto-Nilan Bisons 77-66
Regular Season – 34
Feb. 22, 2012 LrNMKY-Kataja 66-75
Feb. 22, 2012 Kouvot-Namika Lahti 79-78
Feb. 22, 2012 Salon Vilpas-Kauhajoki 79-89
Feb. 22, 2012 Korihait-Pyrinto 50-73
Feb. 22, 2012 KTP-ToPo 87-98
Regular Season – 35
Feb. 24, 2012 Namika Lahti-Salon Vilpas 73-92
Feb. 24, 2012 Pyrinto-KTP 82-71
Feb. 24, 2012 ToPo-Nilan Bisons 87-96
Feb. 25, 2012 Kauhajoki-Korihait 79-80
Mar. 1, 2012 Nilan Bisons-Kataja 88-86
Feb. 29, 2012 KTP-Kauhajoki 99-79
Regular Season – 36
Mar. 2, 2012 Salon Vilpas-Kataja 76-74
Mar. 2, 2012 Korihait-Namika Lahti 99-82
Mar. 1, 2012 Nilan Bisons-Kataja 88-86
Mar. 3, 2012 Kouvot-LrNMKY 71-89
Mar. 3, 2012 Nilan Bisons-Pyrinto 80-79
Regular Season – 37
Mar. 7, 2012 Kataja-Korihait 91-56
Mar. 7, 2012 LrNMKY-Salon Vilpas 75-84
Mar. 7, 2012 Namika Lahti-KTP 79-76
Mar. 7, 2012 Kauhajoki-Nilan Bisons 85-78
Mar. 7, 2012 Pyrinto-ToPo 80-71
Regular Season – 38
Mar. 9, 2012 KTP-Kataja 105-87
Mar. 9, 2012 Korihait-LrNMKY 70-71
Mar. 10, 2012 Salon Vilpas-Kouvot 77-69
Mar. 10, 2012 Nilan Bisons-Namika Lahti 94-71
Mar. 10, 2012 ToPo-Kauhajoki 97-92
Regular Season – 39
Mar. 16, 2012 Namika Lahti-ToPo 87-101
Mar. 17, 2012 Kataja-Nilan Bisons 80-78
Mar. 17, 2012 LrNMKY-KTP 84-82
Mar. 17, 2012 Kouvot-Korihait 79-49
Mar. 17, 2012 Kauhajoki-Pyrinto 72-95
Mar. 14, 2012 Korihait-Kataja 75-96
Mar. 14, 2012 Kouvot-Nilan Bisons 78-61
Regular Season – 40
Mar. 21, 2012 ToPo-Kataja 83-96
Mar. 21, 2012 Nilan Bisons-LrNMKY 86-88
Mar. 21, 2012 KTP-Kouvot 91-79
Mar. 21, 2012 Korihait-Salon Vilpas 72-80
Mar. 21, 2012 Pyrinto-Namika Lahti 81-59
Regular Season – 41
Mar. 23, 2012 Namika Lahti-Kauhajoki 95-83
Mar. 24, 2012 LrNMKY-ToPo 84-67
Mar. 24, 2012 Kouvot-Nilan Bisons 84-91
Mar. 24, 2012 Salon Vilpas-KTP 57-83
Mar. 26, 2012 Kataja-Pyrinto 67-64
Regular Season – 42
Mar. 30, 2012 Kauhajoki-Kataja 90-70
Mar. 30, 2012 Pyrinto-LrNMKY 100-91
Mar. 30, 2012 ToPo-Kouvot 86-89
Mar. 30, 2012 Nilan Bisons-Salon Vilpas 88-80
Mar. 30, 2012 KTP-Korihait 97-84
Regular Season – 43
Apr. 1, 2012 Kataja-Namika Lahti 105-85
Apr. 1, 2012 LrNMKY-Kauhajoki 71-59
Apr. 1, 2012 Kouvot-Pyrinto 58-67
Apr. 1, 2012 Korihait-Nilan Bisons 83-90
Mar. 28, 2012 Salon Vilpas-ToPo 72-79
Regular Season – 44
Apr. 4, 2012 Namika Lahti-LrNMKY 103-83
Apr. 4, 2012 Kauhajoki-Kouvot 93-80
Apr. 4, 2012 Pyrinto-Salon Vilpas 81-65
Apr. 4, 2012 ToPo-Korihait 91-98
Apr. 4, 2012 Nilan Bisons-KTP 94-91
Quarter-Finals – 1
Apr. 10, 2012 Kauhajoki-ToPo 72-100
Apr. 10, 2012 Kataja-Salon Vilpas 90-59
Apr. 10, 2012 Nilan Bisons-LrNMKY 91-84
Apr. 10, 2012 Pyrinto-KTP 81-78
Quarter-Finals – 2
Apr. 12, 2012 Salon Vilpas-Kataja 63-75
Apr. 12, 2012 LrNMKY-Nilan Bisons 70-71
Apr. 12, 2012 KTP-Pyrinto 89-85
Apr. 12, 2012 ToPo-Kauhajoki 78-59
Quarter-Finals – 3
Apr. 14, 2012 Kataja-Salon Vilpas 85-68
Apr. 14, 2012 Nilan Bisons-LrNMKY 86-81
Apr. 14, 2012 Pyrinto-KTP 77-70
Apr. 14, 2012 Kauhajoki-ToPo 85-57
Quarter-Finals – 4
Apr. 16, 2012 KTP-Pyrinto 111-107
Apr. 16, 2012 ToPo-Kauhajoki 82-72
Quarter-Finals – 5
Apr. 18, 2012 Pyrinto-KTP 97-83
Semi-Finals – 1
Apr. 21, 2012 Kataja-ToPo 77-76
Apr. 21, 2012 Nilan Bisons-Pyrinto 87-93
Semi-Finals – 2
Apr. 23, 2012 ToPo-Kataja 57-92
Apr. 23, 2012 Pyrinto-Nilan Bisons 87-99
Semi-Finals – 3
Apr. 25, 2012 Kataja-ToPo 57-96
Apr. 25, 2012 Nilan Bisons-Pyrinto 89-86
Semi-Finals – 4
Apr. 27, 2012 ToPo-Kataja 66-85
Apr. 27, 2012 Pyrinto-Nilan Bisons 90-69
Semi-Finals – 5
Apr. 29, 2012 Nilan Bisons-Pyrinto 74-62
Finals – 1
May. 2, 2012 Kataja-Nilan Bisons 80-85
Finals – 2
May. 5, 2012 Nilan Bisons-Kataja 85-88
3RD PLACE
May. 3, 2012 Pyrinto-ToPo 90-97
Finals – 3
May. 7, 2012 Kataja-Nilan Bisons 85-91
Finals – 4
May. 9, 2012 Nilan Bisons-Kataja 83-66

Leave a Comment

You must be logged in to post a comment.