The road to Euroleague Final Four begins Tues.

The Euroleague Final Four will be contested from May 10 thru May 12, 2013 at The O2 in London and the road to get there official tips off Tuesday night. From Tuesday, September 25th and running through Friday, September 28th, the Euroleague will hold it’s Qualifying Rounds to determine which of eight teams will be selected to fill the sixth slot in Group A and join the other 23 teams already slated to play in Euroleague competition. The format for the Qualifying Rounds this season will be a single-elimination bracket with the champion moving into the regular season Euroleague that will begin on Oct. 11. All games will be played at the PalaDesio Arena in Desio, Italy.

The schedule is as follows:
Tues., September 25th
18:00 CEZ Basketball Nymburk (Czech Rep.) vs. Telenet Oostende (Bel.) (QR1C)
20:45 Pallacanestro Cantu (Host) vs. PBC Lukoil Academic (Bulgaria) (QR1D)

Wed., September 26th
18:00 Unics Kazan (Russia) vs. Ratiopharm Ulm (Germany) (QR1A)
20:45 Le Mans Sarthe Basket (France) vs. BC Donetsk (Ukraine) (QR1B)

Thurs., September 27th (Semi-Finals)
18:00 Winner QR1C vs. Winner QR1D (QR2B)
20:45 Winner QR1A vs. Winner QR1B (QR2A)

Fri., September 28th (Finals)
20:30 Winner QR2B vs. Winner QR2A

Euroleague Qualifier

The teams participating and their rosters:

BC DONETSK
No. Player Country Pos Ht Born
SERPILIN, STANISLAV Ukraine G 1.91 1993
ANTYPOV, OLEKSANDR Ukraine F 0 1995
BOYARKIN, IGOR Ukraine G 1.77 1995
5 LUKASHOV, DENYS Ukraine G 1.90 1989
6 FISCHER, D’OR USA C 2.11 1981
7 CURRY, RAMEL USA G 1.91 1980
8 STOJANOVSKI, VOJDAN Macedonia G 1.94 1987
9 SONGAILA, DAIRIUS Lithuania F 2.06 1978
10 MALYSH, ANDRIY Ukraine F 2.03 1983
11 LYPOVYY, OLEKSANDR Ukraine G 1.99 1991
12 RADENOVIC, IVAN Serbia F 2.08 1984
14 PUSTOZVONOV, MAKSYM Ukraine F 2.00 1987
23 PERKINS, DORON USA G 1.89 1983
24 GLIEBOV, DMYTRO Ukraine G 1.96 1988

 

CEZ BASKETBALL NYMBURK
No. Player Country Pos Ht Born
VYORAL, TOMAS Czech Rep. G 1.92 1992
KRIZ, MARTIN Czech Rep. F 2.00 1993
4 BENDA, PETR Czech Rep. F 2.03 1982
5 SOKOLOVSKY, LADISLAV Czech Rep. G 2.00 1977
6 COLEMAN, AUBREY USA G 1.93 1987
7 HRUBAN, VOJTECH Czech Rep. F 2.02 1989
8 ABRAMS, ADRIAN USA G 1.80 1986
10 HOUSKA, PAVEL Czech Rep. F 2.03 1984
11 PALYZA, LUKAS Czech Rep. F 2.01 1989
12 NECAS, RADEK Czech Rep. F 2.05 1980
14 TAYLOR, MIKE USA G 1.88 1986
21 TAPOUTOS, CHRISTOS Israel F 2.01 1982
41 NAYMICK, DREW USA C 2.11 1985
44 PAVKOVIC, MILJAN Montenegro G 1.78 1981
55 POMIKALEK, TOMAS Czech Rep. F 2.00 1989

 

LE MANS SARTHE BASKET
No. Player Country Pos Ht Born
WALLEZ, ANTOINE France F 2.01 1996
MAILLE, JEAN-BAPTISTE France G 1.89 1993
4 EL-AMIN, KHALID USA G 1.78 1979
5 KAHUDI, CHARLES France F 1.96 1986
7 KOFFI, ALAIN France F 2.05 1983
9 VICTOR, CUTHBERT USA F 1.97 1983
10 SY, PAPE France F 2.00 1988
11 ISSA, DOUNIA France F 1.98 1981
13 BATISTA, JOAO PAULO Brazil C 2.06 1981
15 KAHUDI, HENRI France G 1.94 1991
16 CECI, THOMAS France G 1.97 1992
17 BANGURA, SORIAH France F 1.98 1993
18 MENDY, KEVIN France F 2.00 1992
20 LONG, CAMERON USA G 1.93 1988

 

PALLACANESTRO CANTU
No. Player Country Pos Ht Born
SIBERNA, GIACOMO Italy F 1.92 1996
4 KUDLACEK, JAKUB Czech Rep. G 1.93 1990
5 ABASS, AWUDU Italy G 1.94 1993
7 SCEKIC, MARKO Serbia F 2.07 1981
8 SMITH, JERRY USA G 1.88 1987
9 MARKOISHVILI, MANUCHAR Georgia G 1.95 1986
10 LEUNEN, MAARTEN USA F 2.06 1985
12 MAZZARINO, NICOLAS Italy G 1.81 1975
13 CASELLA, ANDREA Italy F 1.96 1990
15 BROOKS, JEFF USA F 2.03 1989
16 TYUS, ALEX Israel F 2.03 1988
18 TABU – EBOMA, BEYE Belgium G 1.90 1985
21 ARADORI, PIETRO Italy G 1.94 1988
22 CUSIN, MARCO Italy C 2.11 1985

 

PBC LUKOIL ACADEMIC
No. Player Country Pos Ht Born
VALCHEV, ILKO Bulgaria G 1.81 1994
VASILEV, RUMEN Bulgaria C 2.00 1996
4 HEATH, BRANDON USA G 1.93 1984
5 GROZEV, NIKOLAY Bulgaria F 1.99 1994
8 KOLEV, NIKOLAY Bulgaria C 2.04 1988
9 MASSAMBA, THOMAS Sweden G 1.85 1985
10 AVRAMOV, BOZHIDAR Bulgaria G 1.95 1990
11 GREEN, DEVIN USA F 2.01 1982
12 MARINOV, PAVEL Bulgaria F 1.99 1988
14 BANEV, TENCHO Bulgaria C 2.10 1980
15 STOYKOV, TODOR Bulgaria F 1.97 1977
22 WATKINS, DARRYL USA C 2.11 1984
24 VESELINOV, VESELIN Bulgaria F 2.01 1983
34 ABUKAR, MOHAMMED USA F 2.08 1985

 

RATIOPHARM ULM
No. Player Country Pos Ht Born
5 MASON-GRIFFIN, TOMMY USA G 1.80 1990
6 GUNTHER, PER Germany G 1.85 1988
7 BETZ, SEBASTIAN Germany F 2.00 1985
8 GAUSA, KAY Germany F 1.99 1992
9 JOENKE, TILL Germany G 1.90 1992
10 THEIS, DANIEL Germany F 2.03 1992
13 OLADIPO, FEMI Germany F 2.01 1990
14 RAY, ALLAN USA G 1.88 1984
17 WENZL, ANDREAS Germany C 2.10 1993
20 HEBERLEIN, MARCEL Germany G 1.96 1990
25 ESTERKAMP, STEVEN USA F 1.98 1981
32 WATTS, DANE USA F 2.03 1986
33 SCHWETHELM, PHILIPP Germany F 2.01 1989
34 JETER, LANCE USA G 1.90 1988
52 NANKIVIL, KEATON USA F 2.03 1989
54 BRYANT, JOHN USA C 2.08 1987

 

TELENET OOSTENDE
No. Player Country Pos Ht Born
WILKINSON, WES USA F 2.06 1984
STOJIC, MARIO Germany G 1.98 1980
SCHOUTEET, GILLIAN Belgium F 2.03 1995
EL MAHSINI, YASSINE Belgium G 1.86 1993
ERYATMAZ, OSKAR Belgium G 1.90 1993
SALUMU, JEAN Belgium G 1.93 1990
4 KATNIC, DUSAN Serbia G 1.93 1989
9 LOJESKI, MATT USA G 1.98 1985
10 PETROVIC, VESELIN Serbia F 1.95 1977
14 WRIGHT, BRENT USA F 2.03 1978
15 BOUKICHOU, KHALID Belgium C 2.08 1992
20 DJORDJEVIC, DUSAN Serbia G 1.93 1983
22 VAN DEN SPIEGEL, TOMAS Belgium C 2.14 1978
25 DROBNJAK, DRAGISA Slovenia F 2.00 1977

 

UNICS KAZAN
No. Player Country Pos Ht Born
4 LYDAY, TERRELL USA G 1.91 1979
5 DEDUSHKIN, ALEKSANDR Russia C 2.08 1981
7 ZAMANKIY, IGOR Russia G 2.02 1977
9 SAMOYLENKO, PETR Russia G 1.85 1977
10 SERGEEV, PAVEL Russia G 1.86 1987
12 VEREMEENKO, VLADIMIR Russia F 2.08 1984
13 BANIC, MARKO Croatia F 2.04 1984
14 EIDSON, CHUCK USA G 2.02 1980
15 VOUGIOUKAS, IAN Greece C 2.11 1985
16 KRIUKOV, DMITRII Russia F 1.97 1990
18 KAIMAKOGLOU, KOSTAS Greece F 2.04 1983
21 McCARTY, KELLY USA F 2.01 1975
22 ANTIPOV, PAVEL Russia F 2.03 1991
24 ZVARYKIN, VICTOR Russia G 2.00 1986
32 CHATMAN, MIRE USA G 1.87 1978

5 Comments

  1. Frank the tank on September 24, 2012 at 20:00

    Donetsk might qualify

    • Nivea for men on September 26, 2012 at 11:59

      It will be a collapse for Unics which again invested whole over teams budget in the players. Though Donetsk roster looks really scary and only young coach inexperience might deviate their hopes.

  2. Katz on September 24, 2012 at 13:06

    Unics should be there, but it’s a game of chance.
    They said that F4 were granted to Istanbul for next 10 years.

  3. Jayman on September 24, 2012 at 10:57

    My prediction is that Unics Kazan will be qualifying…

  4. SRN on September 24, 2012 at 10:23

    Good teams, good players.
    I still think this is an odd format to determine one team to have join the others..

Leave a Comment

You must be logged in to post a comment.