EuroBasket 2013 Seedings Announced
FIBA Europe has confirmed the seedings the EuroBasket 2013 Draw, which will take place later this year.
The 24 teams are divided into 6 seeding pots and they will be drawn into 4 round-robin groups of 6 teams for the First Round of competition. The top 3 teams from each group will progress to the Second Round.
Reigning European champions Spain are the highest-ranked team and in the top group of seeds alongside EuroBasket 2011 silver medallists France, bronze medallists Russia and F.Y.R. of Macedonia, who had taken fourth place.
EuroBasket 2011 hosts Lithuania finished in fifth place in that tournament and are in the second pot of seeds, together with sixth-placed Greece and EuroBasket 2013 hosts Slovenia.
Olympic Games hosts Great Britain are the other team in this pot.
The four teams that completed the EuroBasket Qualification Round undefeated make up the third group of seeds. Italy, theteam with the highest goal average is ranked ninth, followed by Croatia, Germany and Montenegro.
The fourth, fifth and sixth pots of seeds consist of the remaining teams that also earned their ticket to next summer’s EuroBasket through the Qualification Round, according to their win/loss record and goal average.
The EuroBasket 2013 Draw will take place later on this year. The tournament is scheduled for 4-22 September 2013.
| Rank | Country | Last FIBA Europe Competition | Position | Record | W/L % | Goal Avg. |
| 1 | SPAIN | EuroBasket 2011 | 1 | |||
| 2 | FRANCE | EuroBasket 2011 | 2 | |||
| 3 | RUSSIA | EuroBasket 2011 | 3 | |||
| 4 | F.Y.R. Of MACEDONIA | EuroBasket 2011 | 4 | |||
| 5 | LITHUANIA | EuroBasket 2011 | 5 | |||
| 6 | GREECE | EuroBasket 2011 | 6 | |||
| 7 | SLOVENIA | EuroBasket 2011 | 7 | |||
| 8 | GREAT BRITAIN | EuroBasket 2011 | Olympics Host | |||
| 9 | ITALY | EuroBasket 2013 Qual. Round | 1 | 8-0 | 100 | 1.2862 |
| 10 | CROATIA | EuroBasket 2013 Qual. Round | 2 | 8-0 | 100 | 1.2708 |
| 11 | GERMANY | EuroBasket 2013 Qual. Round | 3 | 8-0 | 100 | 1.2705 |
| 12 | MONTENEGRO | EuroBasket 2013 Qual. Round | 4 | 10-0 | 100 | 1.1680 |
| 13 | FINLAND | EuroBasket 2013 Qual. Round | 5 | 6-2 | 75 | 1.2534 |
| 14 | POLAND | EuroBasket 2013 Qual. Round | 6 | 6-2 | 75 | 1.2394 |
| 15 | UKRAINE | EuroBasket 2013 Qual. Round | 7 | 6-2 | 75 | 1.1089 |
| 16 | BOSNIA AND HERZEGOVINA | EuroBasket 2013 Qual. Round | 8 | 6-2 | 75 | 1.0952 |
| 17 | GEORGIA | EuroBasket 2013 Qual. Round | 9 | 6-2 | 75 | 1.0615 |
| 18 | BELGIUM | EuroBasket 2013 Qual. Round | 10 | 5-3 | 62.5 | 1.1339 |
| 19 | LATVIA | EuroBasket 2013 Qual. Round | 11 | 5-3 | 62.5 | 1.1215 |
| 20 | TURKEY | EuroBasket 2013 Qual. Round | 12 | 5-3 | 62.5 | 1.0862 |
| 21 | CZECH REPUBLIC | EuroBasket 2013 Qual. Round | 13 | 5-3 | 62.5 | 1.0254 |
| 22 | SERBIA | EuroBasket 2013 Qual. Round | 14 | 6-4 | 60 | 1.1733 |
| 23 | ISRAEL | EuroBasket 2013 Qual. Round | 15 | 6-4 | 60 | 1.1464 |
| 24 | SWEDEN | EuroBasket 2013 Qual. Round | 16 | 4-4 | 50 | 1.0870 |
2 Comments
Leave a Comment
You must be logged in to post a comment.
Some groups are really crazy. Thanks FIBA they will let those team to play at least 3 games after couple months of preparation and no vacation.
Uh, these are NOT the groups. These are the seeding groups from which they will draw later.