2011-2012 – Italian Men’s Nazionale A League Results

Regular Season – Round 1
Sep. 25, 2011 Latina Basket-Casalpusterlengo 67-62
Sep. 25, 2011 Anagni-Treviglio 75-63
Sep. 25, 2011 Napoli-Pavia 66-60
Sep. 25, 2011 Orlandina-Trento 71-69
Sep. 25, 2011 Ruvo-Omegna 63-84
Sep. 25, 2011 San Severo-Castelletto 66-68
Sep. 25, 2011 Recanati-Torino 57-71
Sep. 25, 2011 Fabriano-Comsum.it SI 0-20
Sep. 25, 2011 Matera-Perugia 61-81
Sep. 25, 2011 Bari-Trieste 60-69
Sep. 25, 2011 Ferentino-Firenze 71-64
Sep. 25, 2011 Chieti-Santarcangelo 74-78
Regular Season – Round 2
Oct. 3, 2011 Trieste-Latina Basket 73-58
Oct. 2, 2011 Firenze-Anagni 77-73
Oct. 2, 2011 Santarcangelo-Napoli 77-85
Oct. 2, 2011 Casalpusterlengo-Orlandina 78-70
Oct. 2, 2011 Treviglio-Ruvo 73-57
Oct. 2, 2011 Pavia-San Severo 83-77
Oct. 2, 2011 Trento-Recanati 92-78
Oct. 2, 2011 Omegna-Fabriano 88-62
Oct. 2, 2011 Castelletto-Matera 63-59
Oct. 2, 2011 Torino-Bari 20-0
Oct. 2, 2011 Comsum.it SI-Ferentino 55-64
Oct. 2, 2011 Perugia-Chieti 74-79
Regular Season – Round 3
Oct. 9, 2011 Latina Basket-Perugia 57-81
Oct. 9, 2011 Anagni-Trieste 71-82
Oct. 9, 2011 Napoli-Firenze 68-60
Oct. 9, 2011 Orlandina-Santarcangelo 80-55
Oct. 9, 2011 Ruvo-Casalpusterlengo 87-91
Oct. 9, 2011 San Severo-Treviglio 82-76
Oct. 9, 2011 Recanati-Pavia 74-61
Oct. 9, 2011 Fabriano-Trento 65-70
Oct. 9, 2011 Matera-Omegna 72-74
Oct. 9, 2011 Bari-Castelletto 82-78
Oct. 9, 2011 Ferentino-Torino 74-58
Oct. 9, 2011 Chieti-Comsum.it SI 71-78
Regular Season – Round 4
Oct. 13, 2011 Trieste-Pavia 76-69
Oct. 13, 2011 Firenze-Torino 67-76
Oct. 13, 2011 Treviglio-Trento 91-82
Oct. 13, 2011 Omegna-Santarcangelo 84-82
Oct. 13, 2011 Perugia-Comsum.it SI 74-65
Oct. 13, 2011 Latina Basket-San Severo 75-60
Oct. 13, 2011 Anagni-Bari 78-69
Oct. 13, 2011 Ruvo-Recanati 61-67
Oct. 13, 2011 Fabriano-Napoli 63-66
Oct. 13, 2011 Matera-Orlandina 78-81
Oct. 13, 2011 Chieti-Ferentino 65-59
Oct. 13, 2011 Castelletto-Casalpusterlengo 79-86
Regular Season – Round 5
Oct. 16, 2011 Santarcangelo-Treviglio 65-74
Oct. 16, 2011 Casalpusterlengo-Firenze 98-89
Oct. 16, 2011 Pavia-Castelletto 83-73
Oct. 16, 2011 Trento-Perugia 79-69
Oct. 16, 2011 Torino-Trieste 70-64
Oct. 16, 2011 Comsum.it SI-Omegna 63-83
Oct. 16, 2011 Napoli-Ruvo 72-69
Oct. 16, 2011 Orlandina-Anagni 68-63
Oct. 16, 2011 San Severo-Matera 70-67
Oct. 16, 2011 Recanati-Chieti 85-64
Oct. 16, 2011 Bari-Latina Basket 71-59
Oct. 16, 2011 Ferentino-Fabriano 70-61
Regular Season – Round 6
Oct. 22, 2011 Trento-Matera 78-96
Oct. 22, 2011 Omegna-Bari 96-87
Oct. 22, 2011 Comsum.it SI-Latina Basket 74-65
Oct. 23, 2011 Trieste-Napoli 82-86
Oct. 23, 2011 Firenze-Orlandina 79-68
Oct. 23, 2011 Santarcangelo-Ruvo 73-63
Oct. 23, 2011 Casalpusterlengo-San Severo 92-72
Oct. 23, 2011 Treviglio-Recanati 59-67
Oct. 23, 2011 Pavia-Fabriano 71-62
Oct. 23, 2011 Castelletto-Ferentino 94-70
Oct. 24, 2011 Torino-Chieti 83-77
Oct. 23, 2011 Perugia-Anagni 78-61
Regular Season – Round 7
Oct. 30, 2011 Latina Basket-Torino 74-81
Oct. 30, 2011 Anagni-Comsum.it SI 78-72
Oct. 30, 2011 Napoli-Perugia 68-61
Oct. 30, 2011 Orlandina-Trieste 81-79
Oct. 30, 2011 Ruvo-Firenze 70-64
Oct. 30, 2011 San Severo-Santarcangelo 83-74
Oct. 30, 2011 Recanati-Casalpusterlengo 85-80
Oct. 30, 2011 Fabriano-Treviglio 71-72
Oct. 30, 2011 Matera-Pavia 71-67
Oct. 30, 2011 Bari-Trento 84-75
Oct. 30, 2011 Ferentino-Omegna 84-75
Oct. 30, 2011 Chieti-Castelletto 74-67
Regular Season – Round 8
Nov. 6, 2011 Trieste-Ruvo 70-61
Nov. 6, 2011 Firenze-San Severo 72-67
Nov. 5, 2011 Santarcangelo-Recanati 80-71
Nov. 6, 2011 Casalpusterlengo-Fabriano 81-76
Nov. 6, 2011 Treviglio-Matera 86-78
Nov. 6, 2011 Pavia-Bari 74-82
Nov. 6, 2011 Trento-Ferentino 86-67
Nov. 5, 2011 Omegna-Chieti 59-52
Nov. 6, 2011 Castelletto-Latina Basket 69-81
Nov. 6, 2011 Torino-Anagni 84-66
Nov. 6, 2011 Comsum.it SI-Napoli 75-80
Nov. 6, 2011 Perugia-Orlandina 89-74
Regular Season – Round 9
Nov. 13, 2011 Trieste-Firenze 85-71
Nov. 12, 2011 Santarcangelo-Comsum.it SI 65-67
Nov. 13, 2011 Treviglio-Torino 69-59
Nov. 13, 2011 Pavia-Perugia 62-64
Nov. 12, 2011 Omegna-Casalpusterlengo 90-72
Nov. 13, 2011 Castelletto-Trento 68-80
Nov. 13, 2011 Latina Basket-Anagni 86-76
Nov. 13, 2011 Napoli-Ferentino 73-86
Nov. 13, 2011 Ruvo-Bari 57-53
Nov. 13, 2011 San Severo-Chieti 81-70
Nov. 13, 2011 Fabriano-Orlandina 86-80
Nov. 13, 2011 Matera-Recanati 80-76
Regular Season – Round 10
Nov. 20, 2011 Firenze-Treviglio 65-76
Nov. 20, 2011 Casalpusterlengo-Santarcangelo 93-88
Nov. 19, 2011 Trento-Omegna 71-80
Nov. 20, 2011 Torino-Pavia 80-72
Nov. 19, 2011 Comsum.it SI-Trieste 58-75
Nov. 20, 2011 Perugia-Castelletto 82-78
Nov. 20, 2011 Anagni-Ruvo 85-63
Nov. 20, 2011 Orlandina-Napoli 69-61
Nov. 20, 2011 Recanati-Fabriano 67-63
Nov. 20, 2011 Bari-San Severo 80-70
Nov. 20, 2011 Ferentino-Latina Basket 76-63
Nov. 20, 2011 Chieti-Matera 68-57
Regular Season – Round 11
Nov. 26, 2011 Santarcangelo-Trento 71-78
Nov. 27, 2011 Treviglio-Trieste 61-58
Nov. 27, 2011 Pavia-Firenze 65-62
Nov. 26, 2011 Omegna-Perugia 86-69
Nov. 27, 2011 Castelletto-Torino 78-74
Nov. 26, 2011 Comsum.it SI-Casalpusterlengo 66-71
Nov. 27, 2011 Napoli-Recanati 83-72
Nov. 27, 2011 Ruvo-Latina Basket 57-72
Nov. 27, 2011 San Severo-Anagni 69-65
Nov. 27, 2011 Fabriano-Chieti 76-69
Nov. 27, 2011 Matera-Bari 73-66
Nov. 27, 2011 Ferentino-Orlandina 68-75
Regular Season – Round 12
Dec. 4, 2011 Trieste-Castelletto 72-60
Dec. 4, 2011 Firenze-Omegna 88-93 OT
Dec. 4, 2011 Treviglio-Pavia 67-65
Dec. 3, 2011 Trento-Comsum.it SI 88-55
Dec. 4, 2011 Torino-Casalpusterlengo 72-56
Dec. 4, 2011 Perugia-Santarcangelo 49-51
Dec. 4, 2011 Latina Basket-Matera 92-85
Dec. 4, 2011 Anagni-Fabriano 61-56
Dec. 4, 2011 Ruvo-San Severo 60-75
Dec. 4, 2011 Recanati-Ferentino 71-108
Dec. 4, 2011 Bari-Orlandina 70-68
Dec. 4, 2011 Chieti-Napoli 76-70
Regular Season – Round 13
Dec. 8, 2011 Santarcangelo-Trieste 64-67
Dec. 8, 2011 Casalpusterlengo-Trento 59-68
Dec. 8, 2011 Omegna-Pavia 71-52
Dec. 8, 2011 Castelletto-Firenze 86-85
Dec. 8, 2011 Comsum.it SI-Treviglio 74-66
Dec. 7, 2011 Perugia-Torino 78-73
Dec. 8, 2011 Napoli-Latina Basket 73-49
Dec. 8, 2011 Orlandina-Recanati 87-86
Dec. 8, 2011 Fabriano-San Severo 82-75
Dec. 8, 2011 Matera-Anagni 63-64
Dec. 8, 2011 Ferentino-Ruvo 86-72
Dec. 8, 2011 Chieti-Bari 65-59
Regular Season – Round 14
Dec. 11, 2011 Trieste-Casalpusterlengo 80-73
Dec. 13, 2011 Firenze-Perugia 71-64
Dec. 11, 2011 Treviglio-Omegna 69-73
Dec. 11, 2011 Pavia-Comsum.it SI 80-66
Dec. 11, 2011 Castelletto-Santarcangelo 67-52
Dec. 11, 2011 Torino-Trento 71-84
Dec. 11, 2011 Latina Basket-Orlandina 81-67
Dec. 11, 2011 Anagni-Chieti 55-63
Dec. 11, 2011 Ruvo-Fabriano 68-70
Dec. 11, 2011 San Severo-Ferentino 86-80
Dec. 12, 2011 Matera-Napoli 76-70
Dec. 11, 2011 Bari-Recanati 83-79
Regular Season – Round 15
Dec. 17, 2011 Santarcangelo-Firenze 68-74
Dec. 18, 2011 Casalpusterlengo-Pavia 65-76
Dec. 17, 2011 Trento-Trieste 65-63
Dec. 17, 2011 Omegna-Torino 72-86
Dec. 17, 2011 Comsum.it SI-Castelletto 62-74
Dec. 18, 2011 Perugia-Treviglio 60-63
Dec. 18, 2011 Napoli-Anagni 83-54
Dec. 18, 2011 Orlandina-San Severo 63-57
Dec. 18, 2011 Recanati-Latina Basket 90-59
Dec. 18, 2011 Fabriano-Bari 85-73
Dec. 18, 2011 Ferentino-Matera 86-81
Dec. 18, 2011 Chieti-Ruvo 77-65
Regular Season – Round 16
Jan. 18, 2012 Trieste-Omegna 62-70
Dec. 22, 2011 Firenze-Trento 50-65
Dec. 22, 2011 Casalpusterlengo-Perugia 78-70 OT
Dec. 22, 2011 Pavia-Santarcangelo 70-65
Dec. 22, 2011 Castelletto-Treviglio 85-68
Dec. 22, 2011 Torino-Comsum.it SI 101-74
Dec. 22, 2011 Latina Basket-Fabriano 87-75
Dec. 22, 2011 Orlandina-Chieti 74-67
Dec. 22, 2011 San Severo-Napoli 54-67
Dec. 22, 2011 Matera-Ruvo 69-59
Dec. 22, 2011 Bari-Ferentino 72-69
Dec. 22, 2011 Anagni-Recanati 63-83
Regular Season – Round 17
Jan. 5, 2012 Santarcangelo-Torino 58-72
Jan. 5, 2012 Treviglio-Casalpusterlengo 62-58
Jan. 5, 2012 Trento-Pavia 73-57
Jan. 5, 2012 Omegna-Castelletto 83-59
Jan. 5, 2012 Comsum.it SI-Firenze 76-90
Jan. 5, 2012 Perugia-Trieste 68-72
Jan. 5, 2012 Napoli-Bari 74-50
Jan. 5, 2012 Ruvo-Orlandina 69-77
Jan. 5, 2012 Recanati-San Severo 87-79
Jan. 5, 2012 Fabriano-Matera 56-60
Jan. 5, 2012 Ferentino-Anagni 78-69
Jan. 5, 2012 Chieti-Latina Basket 74-68
Regular Season – Round 18
Jan. 7, 2012 Santarcangelo-Omegna 42-83
Jan. 8, 2012 Casalpusterlengo-Castelletto 83-69
Jan. 8, 2012 Pavia-Trieste 68-49
Jan. 8, 2012 Trento-Treviglio 81-65
Jan. 8, 2012 Torino-Firenze 93-78
Jan. 7, 2012 Comsum.it SI-Perugia 76-74
Jan. 9, 2012 Napoli-Fabriano 81-55
Jan. 8, 2012 Orlandina-Matera 92-80
Jan. 8, 2012 San Severo-Latina Basket 60-53
Jan. 8, 2012 Recanati-Ruvo 70-69
Jan. 8, 2012 Bari-Anagni 71-69
Jan. 8, 2012 Ferentino-Chieti 78-73
Regular Season – Round 19
Jan. 15, 2012 Trieste-Torino 70-64
Jan. 15, 2012 Firenze-Casalpusterlengo 72-73
Jan. 15, 2012 Treviglio-Santarcangelo 60-62
Jan. 14, 2012 Omegna-Comsum.it SI 79-70
Jan. 15, 2012 Castelletto-Pavia 59-73
Jan. 16, 2012 Perugia-Trento 69-72
Jan. 15, 2012 Latina Basket-Bari 72-65
Jan. 15, 2012 Anagni-Orlandina 65-76
Jan. 15, 2012 Ruvo-Napoli 60-74
Jan. 15, 2012 Fabriano-Ferentino 71-65
Jan. 15, 2012 Matera-San Severo 78-75
Jan. 15, 2012 Chieti-Recanati 92-65
Regular Season – Round 20
Jan. 22, 2012 Latina Basket-Omegna 66-77
Jan. 22, 2012 Anagni-Castelletto 98-81
Jan. 22, 2012 Napoli-Torino 58-50
Jan. 22, 2012 Orlandina-Comsum.it SI 68-76
Jan. 22, 2012 Ruvo-Perugia 66-77
Jan. 22, 2012 San Severo-Trieste 66-72
Jan. 22, 2012 Recanati-Firenze 86-77
Jan. 22, 2012 Fabriano-Santarcangelo 82-72
Jan. 22, 2012 Matera-Casalpusterlengo 90-77
Jan. 23, 2012 Bari-Treviglio 78-80
Jan. 22, 2012 Ferentino-Pavia 80-72
Jan. 22, 2012 Chieti-Trento 66-62
Regular Season – Round 21
Jan. 29, 2012 Trieste-Recanati 63-60
Jan. 29, 2012 Firenze-Fabriano 69-54
Jan. 29, 2012 Santarcangelo-Matera 65-76
Jan. 29, 2012 Casalpusterlengo-Bari 87-82
Jan. 29, 2012 Treviglio-Ferentino 72-65
Jan. 29, 2012 Pavia-Chieti 71-60
Jan. 28, 2012 Trento-Latina Basket 98-42
Jan. 28, 2012 Omegna-Anagni 77-64
Jan. 29, 2012 Castelletto-Napoli 70-81
Jan. 30, 2012 Torino-Orlandina 70-57
Jan. 28, 2012 Comsum.it SI-Ruvo 81-87
Jan. 29, 2012 Perugia-San Severo 78-69
Regular Season – Round 22
Feb. 5, 2012 Latina Basket-Pavia 55-59
Feb. 5, 2012 Napoli-Omegna 77-74
Feb. 5, 2012 Orlandina-Castelletto 80-58
Feb. 5, 2012 Ruvo-Torino 51-73
Regular Season – Round 23
Feb. 9, 2012 Firenze-Trieste 63-65
Feb. 9, 2012 Casalpusterlengo-Omegna 69-74
Feb. 9, 2012 Trento-Castelletto 82-80
Feb. 9, 2012 Torino-Treviglio 74-60
Feb. 8, 2012 Perugia-Pavia 76-58
Mar. 1, 2012 Bari-Ruvo 73-66
Regular Season – Round 24
Feb. 12, 2012 Trieste-Comsum.it SI 65-54
Feb. 11, 2012 Santarcangelo-Casalpusterlengo 84-62
Feb. 12, 2012 Treviglio-Firenze 83-76
Feb. 12, 2012 Pavia-Torino 73-66
Feb. 11, 2012 Omegna-Trento 81-73
Feb. 12, 2012 Napoli-Orlandina 62-56
Feb. 16, 2012 San Severo-Bari 61-85
Feb. 16, 2012 Fabriano-Recanati 82-88
Feb. 16, 2012 Matera-Chieti 79-77
Feb. 16, 2012 Ruvo-Anagni 66-72
Mar. 29, 2012 Castelletto-Perugia 58-72
Feb. 16, 2012 Latina Basket-Ferentino 67-65
Regular Season – Round 25
Feb. 19, 2012 Trieste-Treviglio 75-67
Feb. 19, 2012 Firenze-Pavia 64-65
Feb. 19, 2012 Casalpusterlengo-Comsum.it SI 89-68
Feb. 18, 2012 Trento-Santarcangelo 82-66
Feb. 20, 2012 Torino-Castelletto 87-82
Feb. 19, 2012 Perugia-Omegna 80-85
Feb. 19, 2012 Latina Basket-Ruvo 91-90
Feb. 19, 2012 Anagni-San Severo 71-73
Feb. 19, 2012 Orlandina-Ferentino 71-68
Feb. 19, 2012 Recanati-Napoli 92-94
Feb. 19, 2012 Bari-Matera 72-68
Feb. 19, 2012 Chieti-Fabriano 60-48
Regular Season – Round 26
Feb. 23, 2012 Santarcangelo-Perugia 58-52
Feb. 23, 2012 Casalpusterlengo-Torino 85-65
Feb. 23, 2012 Pavia-Treviglio 60-65
Feb. 23, 2012 Omegna-Firenze 87-64
Feb. 23, 2012 Castelletto-Trieste 61-72
Feb. 23, 2012 Comsum.it SI-Trento 72-87
Feb. 23, 2012 Napoli-Chieti 68-57
Feb. 23, 2012 Orlandina-Bari 76-69
Feb. 23, 2012 San Severo-Ruvo 81-74
Feb. 23, 2012 Fabriano-Anagni 54-68
Feb. 23, 2012 Matera-Latina Basket 79-89
Feb. 23, 2012 Ferentino-Recanati 75-82
Regular Season – Round 27
Feb. 26, 2012 Trieste-Santarcangelo 53-63
Feb. 26, 2012 Firenze-Castelletto 74-77
Feb. 26, 2012 Treviglio-Comsum.it SI 70-57
Feb. 27, 2012 Pavia-Omegna 67-60
Feb. 27, 2012 Trento-Casalpusterlengo 78-84
Feb. 26, 2012 Torino-Perugia 80-69
Feb. 26, 2012 Latina Basket-Napoli 73-58
Feb. 26, 2012 Anagni-Matera 94-71
Feb. 26, 2012 Ruvo-Ferentino 73-78
Feb. 26, 2012 San Severo-Fabriano 75-68
Feb. 26, 2012 Recanati-Orlandina 81-72
Feb. 26, 2012 Bari-Chieti 74-69
Regular Season – Round 28
Mar. 3, 2012 Santarcangelo-Castelletto 80-51
Mar. 4, 2012 Casalpusterlengo-Trieste 73-63
Mar. 3, 2012 Trento-Torino 88-82
Mar. 3, 2012 Omegna-Treviglio 81-71
Mar. 3, 2012 Comsum.it SI-Pavia 89-71
Mar. 4, 2012 Perugia-Firenze 88-80
Mar. 4, 2012 Napoli-Matera 77-69
Mar. 4, 2012 Orlandina-Latina Basket 76-60
Mar. 4, 2012 Recanati-Bari 78-76
Mar. 4, 2012 Fabriano-Ruvo 62-54
Mar. 4, 2012 Ferentino-San Severo 54-46
Mar. 5, 2012 Chieti-Anagni 75-65
ROUND 23
Mar. 1, 2012 Anagni-Latina Basket 74-64
Mar. 1, 2012 Ferentino-Napoli 101-102
Mar. 1, 2012 Chieti-San Severo 70-57
Mar. 1, 2012 Comsum.it SI-Santarcangelo 55-83
Regular Season – Round 29
Mar. 8, 2012 Trieste-Trento 91-60
Mar. 8, 2012 Firenze-Santarcangelo 88-70
Mar. 8, 2012 Treviglio-Perugia 84-76
Mar. 8, 2012 Pavia-Casalpusterlengo 54-69
Mar. 8, 2012 Castelletto-Comsum.it SI 87-76
Mar. 8, 2012 Torino-Omegna 96-105
Mar. 8, 2012 Latina Basket-Recanati 88-81
Mar. 8, 2012 Anagni-Napoli 68-76
Mar. 8, 2012 Ruvo-Chieti 68-78
Mar. 8, 2012 San Severo-Orlandina 59-57
Mar. 8, 2012 Matera-Ferentino 63-74
Mar. 8, 2012 Bari-Fabriano 76-55
Regular Season – Round 30
Mar. 11, 2012 Santarcangelo-Pavia 89-66
Mar. 11, 2012 Treviglio-Castelletto 72-59
Mar. 11, 2012 Trento-Firenze 93-78
Mar. 10, 2012 Omegna-Trieste 72-60
Mar. 10, 2012 Comsum.it SI-Torino 78-70
Mar. 12, 2012 Perugia-Casalpusterlengo 79-77
Mar. 11, 2012 Napoli-San Severo 71-82
Mar. 11, 2012 Ruvo-Matera 77-82
Mar. 11, 2012 Recanati-Anagni 75-79
Mar. 11, 2012 Fabriano-Latina Basket 44-55
Mar. 11, 2012 Ferentino-Bari 72-59
Mar. 11, 2012 Chieti-Orlandina 62-44
Regular Season – Round 31
Mar. 22, 2012 Trieste-Perugia 67-63
Mar. 22, 2012 Firenze-Comsum.it SI 84-52
Mar. 22, 2012 Casalpusterlengo-Treviglio 73-84
Mar. 22, 2012 Pavia-Trento 83-71
Mar. 22, 2012 Castelletto-Omegna 77-84
Mar. 22, 2012 Torino-Santarcangelo 61-57
Mar. 22, 2012 Latina Basket-Chieti 87-68
Mar. 22, 2012 Anagni-Ferentino 72-96
Mar. 22, 2012 Orlandina-Ruvo 83-69
Mar. 22, 2012 San Severo-Recanati 71-94
Mar. 22, 2012 Matera-Fabriano 78-61
Mar. 22, 2012 Bari-Napoli 61-63
ROUND 22
Mar. 17, 2012 San Severo-Comsum.it SI 71-64
Mar. 16, 2012 Recanati-Perugia 74-82
Mar. 15, 2012 Fabriano-Trieste 60-77
Mar. 15, 2012 Matera-Firenze 81-72
Mar. 15, 2012 Bari-Santarcangelo 74-78
Mar. 15, 2012 Ferentino-Casalpusterlengo 76-71
Mar. 15, 2012 Chieti-Treviglio 77-51
Regular Season – Round 32
Mar. 25, 2012 Trieste-Ferentino 73-56
Mar. 25, 2012 Firenze-Chieti 76-68
Mar. 25, 2012 Santarcangelo-Latina Basket 71-46
Mar. 25, 2012 Casalpusterlengo-Anagni 89-96
Mar. 26, 2012 Treviglio-Napoli 55-64
Mar. 25, 2012 Pavia-Orlandina 68-61
Mar. 24, 2012 Trento-Ruvo 75-61
Mar. 24, 2012 Omegna-San Severo 85-71
Mar. 25, 2012 Castelletto-Recanati 94-86
Mar. 25, 2012 Torino-Fabriano 78-73
Mar. 24, 2012 Comsum.it SI-Matera 88-73
Mar. 25, 2012 Perugia-Bari 93-85
Regular Season – Round 33
Apr. 1, 2012 Latina Basket-Firenze 61-73
Apr. 1, 2012 Anagni-Santarcangelo 88-85
Apr. 1, 2012 Napoli-Casalpusterlengo 74-79
Apr. 1, 2012 Orlandina-Treviglio 67-51
Apr. 1, 2012 Ruvo-Pavia 75-78
Apr. 1, 2012 San Severo-Trento 69-74
Apr. 1, 2012 Recanati-Omegna 64-72
Apr. 1, 2012 Fabriano-Castelletto 63-89
Apr. 1, 2012 Matera-Torino 82-66
Apr. 1, 2012 Bari-Comsum.it SI 55-71
Apr. 2, 2012 Ferentino-Perugia 99-77
Apr. 1, 2012 Chieti-Trieste 53-64
ROUND 22
Mar. 29, 2012 Anagni-Trento 58-72
ROUND 23
Mar. 29, 2012 Orlandina-Fabriano 100-65
Mar. 29, 2012 Recanati-Matera 103-98
Regular Season – Round 34
Apr. 15, 2012 Trieste-Matera 73-62
Apr. 15, 2012 Firenze-Bari 86-69
Apr. 15, 2012 Santarcangelo-Ferentino 56-68
Apr. 15, 2012 Casalpusterlengo-Chieti 90-76
Apr. 15, 2012 Treviglio-Latina Basket 71-67
Apr. 15, 2012 Pavia-Anagni 62-79
Apr. 15, 2012 Trento-Napoli 79-81
Apr. 15, 2012 Omegna-Orlandina 82-59
Apr. 15, 2012 Castelletto-Ruvo 81-59
Apr. 15, 2012 Torino-San Severo 75-71
Apr. 15, 2012 Comsum.it SI-Recanati 84-59
Apr. 15, 2012 Perugia-Fabriano 87-52
1/8 Finals – Round 1
1/8 FINALS
Apr. 21, 2012 Trento-Casalpusterlengo 87-58
Apr. 22, 2012 Torino-Treviglio 67-72
Apr. 22, 2012 Ferentino-Latina Basket 60-57
Apr. 22, 2012 Recanati-Orlandina 100-99
PLAY-OUT
Apr. 21, 2012 Fabriano-Ruvo 67-60
Apr. 21, 2012 Santarcangelo-Castelletto 63-52
Apr. 22, 2012 Firenze-Comsum.it SI 71-70
Apr. 22, 2012 San Severo-Matera 77-67
1/8 Finals – Round 2
1/8 FINALS
Apr. 25, 2012 Casalpusterlengo-Trento 73-79
Apr. 25, 2012 Treviglio-Torino 71-61
Apr. 25, 2012 Latina Basket-Ferentino 91-89
Apr. 26, 2012 Orlandina-Recanati 88-80
PLAY-OUT
Apr. 25, 2012 Comsum.it SI-Firenze 65-67
Apr. 25, 2012 Matera-San Severo 73-53
Apr. 25, 2012 Ruvo-Fabriano 46-63
Apr. 25, 2012 Castelletto-Santarcangelo 76-83
1/8 Finals – Round 3
PLAYOFF
May. 1, 2012 Ferentino-Latina Basket 102-72
May. 1, 2012 Recanati-Orlandina 88-76
PLAYOUT
May. 1, 2012 San Severo-Matera 51-49
Quarter-Finals – Round 1
PLAYOFF
May. 6, 2012 Napoli-Trento 65-70
May. 6, 2012 Chieti-Treviglio 75-63
May. 6, 2012 Omegna-Ferentino 70-71
May. 6, 2012 Trieste-Recanati 76-67
PLAYOUT
May. 6, 2012 Castelletto-Comsum.it SI 78-73
May. 6, 2012 Matera-Ruvo 77-56
Quarter-Finals – Round 2
May. 10, 2012 Trento-Napoli 87-61
May. 10, 2012 Ferentino-Omegna 78-71
May. 10, 2012 Treviglio-Chieti 78-75
May. 10, 2012 Recanati-Trieste 59-101
PLAY-OUT
May. 10, 2012 Ruvo-Matera 69-90
May. 10, 2012 Comsum.it SI-Castelletto 88-74
Quarter-Finals – Round 3
PLAY-OFF
May. 13, 2012 Castelletto-Comsum.it SI 78-73
PLAY-OUT
May. 14, 2012 Chieti-Treviglio 72-58
Semi-Finals – Round 1
May. 20, 2012 Trento-Chieti 85-60
May. 18, 2012 Trieste-Ferentino 58-72
Semi-Finals – Round 2
May. 20, 2012 Trieste-Ferentino 87-64
May. 22, 2012 Trento-Chieti 66-64
Semi-Finals – Round 3
May. 24, 2012 Ferentino-Trieste 79-76
May. 25, 2012 Chieti-Trento 65-63
Semi-Finals – Round 4
May. 25, 2012 Ferentino-Trieste 81-75
May. 27, 2012 Chieti-Trento 63-67
Finals – Round 1
3RD PLACE
Jun. 2, 2012 Trieste-Chieti 65-72
FINAL
Jun. 2, 2012 Trento-Ferentino 104-71
Finals – Round 2
3RD PLACE
Jun. 5, 2012 Trieste-Chieti 83-75
FINAL
Jun. 9, 2012 Ferentino-Trento 92-83
Finals – Round 3
SPAREGGIO
Jun. 8, 2012 Chieti-Trieste 69-76
Finals – Round 4
Jun. 10, 2012 Chieti-Trieste 75-53
Finals – Round 5
Jun. 14, 2012 Trieste-Chieti 67-60

Leave a Comment

You must be logged in to post a comment.