2011-12 – Finnish Women’s SM-sarja League Results

Regular Season – Round 1
Sep. 29, 2011 HoNsU-Huima 44-67
Oct. 1, 2011 Espoo Team-Catz 64-82
Oct. 1, 2011 PeKa-FoA 76-90
Oct. 1, 2011 Kerava-ToPo 50-73
Regular Season – Round 2
Oct. 8, 2011 ToPo-HoNsU 74-59
Oct. 8, 2011 Catz-Kerava 75-39
Oct. 8, 2011 Huima-PeKa 78-60
Oct. 8, 2011 FoA-Espoo Team 58-74
Regular Season – Round 3
Oct. 11, 2011 Espoo Team-Kerava 87-50
Oct. 15, 2011 PeKa-ToPo 84-54
Oct. 15, 2011 FoA-Huima 86-77 OT
Oct. 15, 2011 HoNsU-Catz 57-75
Regular Season – Round 4
Oct. 20, 2011 Catz-PeKa 71-55
Oct. 25, 2011 ToPo-FoA 52-64
Oct. 22, 2011 HoNsU-Kerava 82-52
Oct. 22, 2011 Huima-Espoo Team 81-76
Regular Season – Round 5
Oct. 29, 2011 Espoo Team-HoNsU 81-56
Oct. 29, 2011 PeKa-Kerava 122-70
Oct. 29, 2011 Huima-ToPo 80-57
Oct. 30, 2011 FoA-Catz 70-87
Regular Season – Round 6
Nov. 3, 2011 Espoo Team-ToPo 82-70
Nov. 5, 2011 Catz-Huima 77-63
Nov. 5, 2011 HoNsU-PeKa 48-68
Nov. 5, 2011 Kerava-FoA 69-76
Regular Season – Round 7
Nov. 11, 2011 ToPo-Catz 56-77
Nov. 6, 2011 PeKa-Espoo Team 87-61
Nov. 6, 2011 FoA-HoNsU 82-74
Nov. 6, 2011 Huima-Kerava 81-38
Regular Season – Round 8
Nov. 10, 2011 Huima-HoNsU 81-48
Nov. 12, 2011 ToPo-Kerava 84-45
Nov. 12, 2011 FoA-PeKa 72-105
Nov. 13, 2011 Catz-Espoo Team 92-63
Regular Season – Round 9
Nov. 18, 2011 Kerava-Catz 47-80
Nov. 19, 2011 Espoo Team-FoA 96-86
Nov. 19, 2011 HoNsU-ToPo 61-62
Nov. 19, 2011 PeKa-Huima 90-66
ROUND 11
Nov. 23, 2011 PeKa-Catz 75-90
Nov. 23, 2011 FoA-ToPo 79-57
Regular Season – Round 10
Nov. 26, 2011 Catz-HoNsU 88-53
Nov. 26, 2011 Huima-FoA 84-79
Nov. 26, 2011 Kerava-Espoo Team 53-88
Regular Season – Round 11
Nov. 27, 2011 Espoo Team-Huima 60-62
Nov. 27, 2011 Kerava-HoNsU 61-65
Nov. 29, 2011 ToPo-PeKa 57-91
Regular Season – Round 12
Dec. 3, 2011 ToPo-Huima 52-72
Dec. 3, 2011 HoNsU-Espoo Team 61-53
Dec. 3, 2011 Catz-FoA 106-81
Dec. 3, 2011 Kerava-PeKa 70-90
Regular Season – Round 13
Dec. 14, 2011 FoA-Kerava 82-63
Dec. 17, 2011 ToPo-Espoo Team 81-67
Dec. 17, 2011 PeKa-HoNsU 87-60
Dec. 17, 2011 Huima-Catz 71-74
Regular Season – Round 14
Dec. 18, 2011 HoNsU-FoA 65-64
Dec. 18, 2011 Espoo Team-PeKa 58-77
Dec. 18, 2011 Kerava-Huima 66-78
Dec. 18, 2011 Catz-ToPo 85-49
Regular Season – Round 15
Jan. 7, 2012 Espoo Team-Catz 65-94
Jan. 7, 2012 PeKa-FoA 88-72
Jan. 11, 2012 HoNsU-Huima 52-71
Jan. 7, 2012 Kerava-ToPo 64-61
Regular Season – Round 16
Jan. 8, 2012 ToPo-HoNsU 47-55
Jan. 8, 2012 Catz-Kerava 104-38
Jan. 8, 2012 Huima-PeKa 88-86
Jan. 11, 2012 FoA-Espoo Team 76-67
Regular Season – Round 17
Jan. 14, 2012 PeKa-ToPo 95-55
Jan. 14, 2012 FoA-Huima 92-77
Jan. 15, 2012 HoNsU-Catz 47-67
Jan. 17, 2012 Espoo Team-Kerava 75-56
Regular Season – Round 18
Jan. 26, 2012 Catz-PeKa 71-66
Jan. 28, 2012 ToPo-FoA 71-78
Jan. 28, 2012 Huima-Espoo Team 79-67
Jan. 28, 2012 Kerava-HoNsU 76-79 OT
Regular Season – Round 19
Feb. 4, 2012 Espoo Team-HoNsU 88-71
Feb. 4, 2012 Huima-ToPo 71-56
Feb. 4, 2012 FoA-Catz 67-88
Feb. 5, 2012 PeKa-Kerava 150-45
Regular Season – Round 20
Feb. 11, 2012 Espoo Team-ToPo 56-76
Feb. 11, 2012 HoNsU-PeKa 51-90
Feb. 11, 2012 Kerava-FoA 36-80
Feb. 12, 2012 Catz-Huima 93-47
Regular Season – Round 21
Feb. 18, 2012 ToPo-Catz 46-78
Feb. 18, 2012 PeKa-Espoo Team 84-63
Feb. 18, 2012 Huima-Kerava 81-63
Feb. 18, 2012 FoA-HoNsU 85-66
Regular Season – Round 22
Feb. 19, 2012 ToPo-Kerava 77-57
Feb. 19, 2012 Catz-Espoo Team 106-65
Feb. 19, 2012 FoA-PeKa 78-93
Feb. 21, 2012 Huima-HoNsU 82-60
Regular Season – Round 23
Feb. 25, 2012 Espoo Team-FoA 78-62
Feb. 25, 2012 PeKa-Huima 78-81
Feb. 25, 2012 Kerava-Catz 60-89
Feb. 26, 2012 HoNsU-ToPo 67-64
Regular Season – Round 24
Mar. 3, 2012 ToPo-PeKa 50-78
Mar. 3, 2012 Huima-FoA 84-87
Mar. 3, 2012 Kerava-Espoo Team 49-84
Mar. 3, 2012 Catz-HoNsU 90-43
Regular Season – Round 25
Mar. 4, 2012 Espoo Team-Huima 70-63
Mar. 4, 2012 HoNsU-Kerava 95-49
Mar. 7, 2012 PeKa-Catz 84-64
Mar. 7, 2012 FoA-ToPo 77-88
Regular Season – Round 26
Mar. 10, 2012 Catz-FoA 94-69
Mar. 10, 2012 ToPo-Huima 62-69
Mar. 10, 2012 HoNsU-Espoo Team 54-59
Mar. 10, 2012 Kerava-PeKa 59-85
Regular Season – Round 27
Mar. 17, 2012 PeKa-HoNsU 83-57
Mar. 17, 2012 FoA-Kerava 100-53
Mar. 17, 2012 Huima-Catz 75-78
Mar. 17, 2012 ToPo-Espoo Team 54-94
Regular Season – Round 28
Mar. 18, 2012 Espoo Team-PeKa 86-78
Mar. 18, 2012 HoNsU-FoA 54-69
Mar. 18, 2012 Kerava-Huima 69-88
Mar. 18, 2012 Catz-ToPo 83-60
Quarter-Finals – Round 1
Mar. 21, 2012 FoA-Espoo Team 81-71
Mar. 21, 2012 Huima-ToPo 71-51
Quarter-Finals – Round 2
Mar. 23, 2012 ToPo-Huima 57-74
Mar. 23, 2012 Espoo Team-FoA 69-56
Quarter-Finals – Round 3
Mar. 25, 2012 FoA-Espoo Team 68-55
Semi-Finals – Round 1
Mar. 29, 2012 Catz-FoA 86-60
Mar. 29, 2012 PeKa-Huima 55-66
Semi-Finals – Round 2
Apr. 1, 2012 FoA-Catz 69-100
Apr. 1, 2012 Huima-PeKa 69-66
Semi-Finals – Round 3
Apr. 4, 2012 Catz-FoA 81-60
Apr. 4, 2012 PeKa-Huima 79-83
Finals – Round 1
3RD PLACE
Apr. 14, 2012 PeKa-FoA 109-89
FINAL
Apr. 13, 2012 Catz-Huima 63-69
Finals – Round 2
Apr. 15, 2012 Huima-Catz 61-69
Finals – Round 3
Apr. 18, 2012 Catz-Huima 78-59
Finals – Round 4
Apr. 21, 2012 Huima-Catz 77-65
Finals – Round 5
Apr. 24, 2012 Catz-Huima 74-57

Leave a Comment

You must be logged in to post a comment.